San Patricio County schools enrolled 788 students identified as being gifted and talented during the 2023-24 school year, a 6.3% increase from the previous school year, according to the Texas Education Agency.
This translates to roughly 5.7% of the 13,923 students enrolled in the county schools that year.
San Patricio County enrolled the 55th highest number of gifted and talented students among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of gifted and talented students | Total Number of students |
|---|---|---|
| A. C. Blunt Middle School | 19 | 388 |
| Andrews Elementary School | 34 | 597 |
| Aransas Pass High School | 16 | 449 |
| Austin Elementary School | 26 | 520 |
| Charlie Marshall Elementary School | 40 | 399 |
| Clark Elementary School | 26 | 649 |
| E. Merle Smith Middle School | 18 | 384 |
| East Cliff Elementary School | 55 | 592 |
| Gilbert Junior Mircovich Elementary School | 19 | 444 |
| Gregory-Portland High School | 124 | 1,500 |
| Gregory-Portland Middle School | 83 | 1,105 |
| H. T. Faulk Elementary School | 16 | 495 |
| Ingleside High School | 20 | 595 |
| Ingleside Primary School | 7 | 528 |
| Juvenile Detention Center | 0 | 11 |
| Mathis Elementary School | 29 | 394 |
| Mathis High School | 20 | 405 |
| Mathis Intermediate School | 20 | 303 |
| Mathis Middle School | 13 | 345 |
| Odem Elementary School | 7 | 246 |
| Odem High School | 33 | 274 |
| Odem Intermediate School | 19 | 196 |
| Odem Junior High School | 17 | 197 |
| Ricardo L. Trevino Junior High School | 8 | 191 |
| Sinton Elementary School | 35 | 470 |
| Sinton High School | 35 | 601 |
| Taft High School | 16 | 258 |
| Welder Elementary School | 10 | 557 |
| Woodroe Petty Elementary School | 7 | 387 |


