Corpus Christi Independent School District enrolled 33,103 students in the 2024-25 school year, a 0.2% increase from 33,053 the previous year, according to the Texas Education Agency.
Among the student body, 51.2% were boys and 48.8% were girls.
Data also showed that most of the students were Hispanic (27,224), representing 82.2% of the district’s total enrollment. White students were the second-largest group, totaling 3,505 students (10.6%).
The grade level with the highest enrollment was ninth grade, with 2,666 students enrolled that year, accounting for 8.1% of the total student body.
The district covers 54 schools, and has a central office in Corpus Christi.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School | Total Enrollment |
|---|---|
| Veterans Memorial High School | 2,026 |
| Carroll High School | 1,928 |
| Ray High School | 1,578 |
| Roy Miller High School and Metro School of Design | 1,424 |
| Moody High School | 1,326 |
| King High School | 1,279 |
| Kaffie Middle School | 1,154 |
| Baker Middle School | 937 |
| Meadowbrook Elementary School | 923 |
| Grant Middle School | 772 |
| Calk-Wilson Elementary School | 746 |
| Cunningham Middle at South Park | 706 |
| Barnes Elementary School | 700 |
| Wynn Seale Metropolitan School of Design | 682 |
| Kolda Elementary School | 641 |
| Shaw Ses | 638 |
| Faye Webb Elementary School | 634 |
| Mireles Elementary School | 621 |
| Windsor Park G/T | 602 |
| Mary Helen Berlanga Elementary School | 590 |
| Hicks Elementary School | 559 |
| Browne Middle School | 557 |
| Garcia Elementary School | 556 |
| Galvan Elementary School | 553 |
| Dawson Elementary School | 548 |
| Haas Middle School | 545 |
| Oak Park Special Emphasis School | 541 |
| Driscoll Middle School | 524 |
| Jones Elementary School | 520 |
| Adkins Middle School | 518 |
| Moore Elementary School | 484 |
| Smith Elementary School | 457 |
| Zavala Elementary School | 433 |
| Travis Elementary School | 430 |
| Gibson Elementary School | 421 |
| New Elementary School | 416 |
| Martin Middle School | 406 |
| Club Estates | 406 |
| Collegiate High School | 390 |
| Schanen Estates Elementary School | 374 |
| Kostoryz Elementary School | 371 |
| Hamlin Middle School | 364 |
| Los Encinos Ses | 360 |
| Houston Elementary School | 356 |
| Fannin Elementary School | 339 |
| Allen Elementary School | 331 |
| Yeager Elementary School | 294 |
| Sanders Elementary School | 279 |
| Harold T. Branch Academy for Career & Technical Education | 248 |
| Menger Elementary School | 243 |
| Early Childhood Development Center | 150 |
| Student Support Center | 111 |
| Coles High School and Educational Center | 110 |
| Nueces County JJAEP | 2 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.







