Rep. Todd Hunter introduced HB 5329 to the Texas House on Friday, March 14 during the 89(R) legislative session, according to the Texas Legislature website.
More specifically, the official text was summarized by the state legislature as ’’relating to design build contracts’’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
The bill amends Section 223.242(d-1) of the Texas Transportation Code, altering the limit on design-build contracts by the department to no more than 26 contracts per state fiscal biennium. It specifies that it will take effect immediately if it secures a two-thirds majority vote in both legislative houses as per the Texas Constitution. If it does not obtain the necessary votes for immediate implementation, the act is set to take effect on Sept. 1, 2025.
Todd Hunter, the chair of the House Committee on Calendars, proposed another 14 bills during the 89(R) legislative session. He is also a member of the House Committee on Land & Resource Management, a member of the House Committee on Public Education, and a member of the House Committee on S/C on Academic & Career-Oriented Education.
Hunter graduated from the University of Kansas in 1975 with a BA and again in 1978 from Southern Methodist University with a JD.
Todd Hunter is currently serving in the Texas State House, representing the state’s 32nd House district. He replaced previous state representative Juan M. Garcia III in 2009.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislative Session | Bill Number | Date Introduced | Short Description |
|---|---|---|---|
| 89(R) | HB 4847 | 03/13/2025 | Relating to the dissemination of certain school district ad valorem tax-related information |
| 89(R) | HB 4632 | 03/12/2025 | Relating to disbursement of initial funds under the Texas Energy Fund |
| 89(R) | HB 4568 | 03/12/2025 | Relating to the Texas moving image industry incentive program and the establishment and funding of the Texas moving image industry incentive fund |
| 89(R) | HB 4215 | 03/10/2025 | Relating to the regulation of delivery network companies; requiring an occupational permit; authorizing a fee |
| 89(R) | HB 4095 | 03/07/2025 | Relating to the rate of the hotel occupancy tax in certain municipalities and the use of certain revenue from that tax by those municipalities; authorizing an increase in the rate of a tax |
| 89(R) | HB 3950 | 03/06/2025 | Relating to digital replication rights in the voice and visual likeness of individuals; providing private causes of action; authorizing a fee |
| 89(R) | HB 3941 | 03/06/2025 | Relating to services provided to foster youth transitioning to independent living, including transitional living services and Medicaid eligibility |
| 89(R) | HB 3862 | 03/05/2025 | Relating to prohibiting use of social media platforms by children |
| 89(R) | HB 3719 | 03/04/2025 | Relating to the availability of dates of birth under the public information law |
| 89(R) | HB 3689 | 03/04/2025 | Relating to funding of excess losses and operating expenses of the Texas Windstorm Insurance Association; authorizing an assessment; authorizing a surcharge |
| 89(R) | HB 3631 | 03/03/2025 | Relating to a credit against required recapture payments for certain school districts for the cost of windstorm and hail insurance under the public school finance system |
| 89(R) | HB 3487 | 02/27/2025 | Relating to a reduction in the amount of sales and use tax collections that the owners of restaurants that participate in an oyster shell recycling program are required to remit to the comptroller of public accounts |
| 89(R) | HB 3486 | 02/27/2025 | Relating to a reduction in the amount of sales and use tax collections that the owners of restaurants that purchase Texas farm-raised oysters are required to remit to the comptroller of public accounts |
| 89(R) | HB 3462 | 02/27/2025 | Relating to the use or purchase or other acquisition of property under the Public Property Finance Act |
| 88(R) | HB 5328 | 03/27/2023 | Relating to the authority of the Aransas County Navigation District to enter into certain leases |
| 88(R) | HB 4831 | 03/10/2023 | Relating to the implementation of a program to meet the reliability needs in the ERCOT power region |
| 88(R) | HB 4832 | 03/10/2023 | Relating to the reliability of the ERCOT power grid |
| 88(R) | HB 4834 | 03/10/2023 | Relating to the use of the Texas energy reliability fund to finance construction of electric generating facilities in the ERCOT power region; authorizing fees |
| 88(R) | HB 4836 | 03/10/2023 | Relating to the legislature’s goals for natural gas generating capacity |
| 88(R) | HB 4841 | 03/10/2023 | Relating to the prohibition on COVID-19 restrictions, with exceptions |
| 88(R) | HB 4438 | 03/09/2023 | Relating to access to and the security of certain critical infrastructure |
| 88(R) | HB 4440 | 03/09/2023 | Relating to state and local government responses to a pandemic disaster, including the establishment of the Pandemic Disaster Legislative Oversight Committee |
| 88(R) | HB 4610 | 03/09/2023 | Relating to the information required to be included in or with a school district ad valorem tax bill and posted on the tax-related information county internet website |
| 88(R) | HB 3387 | 03/03/2023 | Relating to the participation of aggregated distributed energy resources in the ERCOT market |
| 88(R) | HB 3390 | 03/03/2023 | Relating to the provision of information regarding distributed generation and certain electrical loads |
| 88(R) | HB 3441 | 03/03/2023 | Relating to member contributions to the Texas Municipal Retirement System |
| 88(R) | HB 3445 | 03/03/2023 | Relating to the oyster license moratorium program and the permanent retirement of certain commercial oyster boat licenses |
| 88(R) | HB 3262 | 03/02/2023 | Relating to county or municipal regulation of mass gatherings and sports and community venue district duties regarding emergency services and fire suppression; authorizing fees |
| 88(R) | HB 5 | 02/28/2023 | Relating to agreements authorizing a limitation on taxable value of certain property to provide for the creation of jobs and the generation of state and local tax revenue; authorizing fees; authorizing penalties |
| 88(R) | HB 2993 | 02/28/2023 | Relating to the eligibility of certain property located in a reinvestment zone for certain ad valorem tax incentives |
| 88(R) | HB 2994 | 02/28/2023 | Relating to a credit against required recapture payments for certain school districts with excess facilities costs under the public school finance system |
| 88(R) | HB 2997 | 02/28/2023 | Relating to creating a criminal offense for damaging certain critical infrastructure facilities and providing for the prosecution of that conduct as manslaughter in certain circumstances; increasing a criminal penalty |
| 88(R) | HB 2998 | 02/28/2023 | Relating to the County Court at Law of Aransas County |
| 88(R) | HB 2894 | 02/27/2023 | Relating to the construction of a bridge crossing Laguna Madre |
| 88(R) | HB 2475 | 02/17/2023 | Relating to oyster certificates of location and the closure of oyster beds; authorizing a fee |
| 88(R) | HB 2309 | 02/14/2023 | Relating to the availability of dates of birth under the public information law |
| 88(R) | HB 2178 | 02/10/2023 | Relating to publication of notices by a governmental entity on the Internet websites of a newspaper and the Texas Press Association |
| 88(R) | HB 1809 | 01/30/2023 | Relating to the establishment of the commercial oyster mariculture advisory board |









