There were 199 multiracial students enrolled in San Patricio County schools in the 2024-25 school year, 1% more than the previous year, according to the Texas Education Agency.
Data showed that San Patricio County welcomed 12,933 students during the 2024-25 school year. Among them, multiracial students comprised 1.5% of the student body to be the third most represented ethnicity in the county.
Among the 30 schools in San Patricio County, Gregory-Portland High School recorded the highest enrollment of multiracial students, with a total of 31.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Multiracial students | Total enrollment |
|---|---|---|
| Gregory-Portland High School | 2.1% | 1,511 |
| Gregory-Portland Middle School | 1.9% | 1,148 |
| Ingleside High School | 1.8% | 624 |
| Sinton High School | 0.7% | 547 |
| Andrews Elementary School | 2.3% | 530 |
| Welder Elementary School | 0.6% | 520 |
| Ingleside Primary School | 2.3% | 511 |
| Gilbert Junior Mircovich Elementary School | 1.7% | 478 |
| East Cliff Elementary School | 3.6% | 474 |
| Sinton Elementary School | 0.4% | 458 |
| Clark Elementary School | 1.3% | 457 |
| H. T. Faulk Elementary School | 2.5% | 432 |
| Aransas Pass High School | 2.8% | 431 |
| E. Merle Smith Middle School | 0.5% | 425 |
| Mathis High School | 1.2% | 408 |
| Woodroe Petty Elementary School | 0.5% | 390 |
| A. C. Blunt Middle School | 2.1% | 382 |
| Charlie Marshall Elementary School | 2.6% | 379 |
| Austin Elementary School | 1.3% | 375 |
| Mathis Elementary School | 0.8% | 362 |
| Mathis Middle School | 0.3% | 344 |
| Mathis Intermediate School | 1% | 315 |
| Odem High School | 0.7% | 278 |
| Taft High School | 0.8% | 249 |
| Odem Elementary School | 0% | 247 |
| Odem Junior High School | 0.5% | 204 |
| Odem Intermediate School | 1% | 198 |
| Ricardo L. Trevino Junior High School | 0% | 173 |
| Coastal Horizons Academy | 2.8% | 72 |
| Juvenile Detention Center | 0% | 11 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


