Gregory-Portland High School had the highest enrollment among San Patricio County schools, welcoming 1,500 students during the 2023-24 academic year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51.5% of them were boys, and 48.5% were girls.
Data also showed that the majority of students identified themselves as Hispanic, representing 59.7% of the total enrollment in Gregory-Portland High School.
Among the 30 schools in San Patricio County, Gregory-Portland Middle School ranked second in enrollment numbers with 1,105 students, while Clark Elementary School welcomed 649 students and ranked third in the 2023-24 school year.
Gregory-Portland High School is a part of Gregory-Portland ISD, which roughly covers schools within San Patricio County with its main office in Portland.
In the previous school year, Gregory-Portland High School also had the highest number of students among San Patricio County schools.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School Name | City | Total School Enrollment |
|---|---|---|
| Gregory-Portland High School | Portland | 1,500 |
| Gregory-Portland Middle School | Portland | 1,105 |
| Clark Elementary School | Portland | 649 |
| Sinton High School | Sinton | 601 |
| Andrews Elementary School | Portland | 597 |
| Ingleside High School | Ingleside | 595 |
| East Cliff Elementary School | Portland | 592 |
| Welder Elementary School | Sinton | 557 |
| Ingleside Primary School | Ingleside | 528 |
| Austin Elementary School | Portland | 520 |
| H. T. Faulk Elementary School | Aransas Pass | 495 |
| Sinton Elementary School | Sinton | 470 |
| Aransas Pass High School | Aransas Pass | 449 |
| Gilbert Junior Mircovich Elementary School | Ingleside | 444 |
| Mathis High School | Mathis | 405 |
| Charlie Marshall Elementary School | Aransas Pass | 399 |
| Mathis Elementary School | Mathis | 394 |
| A. C. Blunt Middle School | Aransas Pass | 388 |
| Woodroe Petty Elementary School | Taft | 387 |
| E. Merle Smith Middle School | Sinton | 384 |
| Mathis Middle School | Mathis | 345 |
| Mathis Intermediate School | Mathis | 303 |
| Odem High School | Odem | 274 |
| Taft High School | Taft | 258 |
| Odem Elementary School | Odem | 246 |
| Odem Junior High School | Odem | 197 |
| Odem Intermediate School | Odem | 196 |
| Ricardo L. Trevino Junior High School | Taft | 191 |
| Coastal Horizons Academy | Stephenville | 63 |
| Juvenile Detention Center | Sinton | 11 |








