Adobe Stock
Adobe Stock
Of the 4,245 subsidies provided, the largest was for Pinkston Brothers, which received $379,723 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a San Patricio County farmer was $1 to Albrecht Farms, Inc..
There were 1,054 fewer subsidies than the year before, and the total value of the subsidies fell by $7,562,221.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Pinkston Brothers | $379,723 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $566,843 |
Brad & Sarah Bickham Farms | $281,905 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $421,693 |
Matthew & Gail Setliff Farms | $250,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $367,429 |
J & S Easterwood Farms | $241,599 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $440,983 |
Jan M. Whiteley | $233,842 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $355,341 |
TK Land & Cattle Company | $233,182 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $446,854 |
Chopelas Farms Jv | $233,136 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $300,594 |
TRI - Agent Partnership | $196,303 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $330,359 |
Beyer Bros | $195,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $380,561 |
Adams Brothers | $179,308 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $335,267 |
Rachal Farms | $168,123 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $315,024 |
D & B Horne Farm Partnership | $166,924 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $239,847 |
Andrew Howard Miller | $161,364 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $206,377 |
Stacy Miller | $161,359 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $206,371 |
Weaver Farms | $151,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $510,142 |
Hoskinson Farms | $150,822 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $408,103 |
RJ & E Lane PTR | $145,979 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $222,634 |
Webb Farms, Inc. | $144,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $215,460 |
Kmax Farms | $143,061 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $237,388 |
Sam & Keith Floerke PTSHP | $142,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $263,564 |
M & M Farms | $140,905 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $305,264 |
Douglass Farms Jv | $133,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $417,873 |
Houser Farms | $132,737 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $178,396 |
Lawson Farms Jv | $131,953 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $224,754 |
J. A. F. Farms | $130,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $415,334 |
Whitmire Farms | $128,314 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $216,693 |
Roy Floerke Farms | $126,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $330,429 |
4S Farming Operations, LLC | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $280,316 |
H & H Farms, Inc. | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $216,756 |
Sodville, Inc. | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $206,402 |
Roy Floerke Farms | $124,207 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $330,429 |
- W. W. Farms | $122,480 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $168,932 |
Pustejovsky & Sons | $122,181 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $268,944 |
Front Runner Farms | $120,262 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $351,773 |
Jerry & Kathy Vanecek Partnership | $119,748 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $189,944 |
Houser Heirs, Inc. | $117,548 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,828 |
21 West, Inc. | $117,298 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $163,963 |
Donald Houser Farms Jv | $116,541 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $226,251 |
W & S Agent Enterprises | $113,797 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $381,683 |
Weaver Farms | $110,820 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $510,142 |
W & S Agent Enterprises | $107,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $381,683 |
JML Farms, Inc. | $106,757 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,652 |
J. A. F. Farms | $102,224 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $415,334 |
Matthew & Gail Setliff Farms | $101,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $367,429 |
J & S Easterwood Farms | $99,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $440,983 |
Hoskinson Farms | $97,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $408,103 |
Sam & Keith Floerke PTSHP | $96,703 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $263,564 |
Front Runner Farms | $96,567 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $351,773 |
Bickham Farms, Inc. | $96,416 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $140,810 |
Douglass Farms Jv | $95,202 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $417,873 |
Nedbalek Farm, Inc. | $93,845 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $161,615 |
Pinkston Brothers | $93,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $566,843 |
Harlene M. Wilson | $92,469 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,776 |
Bobby Nedbalek | $92,360 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,025 |
Sam G Floerke Farms, Inc. | $91,774 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $153,432 |
Bobby M Floerke, Inc. | $91,313 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,892 |
Four Plus Farms Partnership | $90,794 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $208,690 |
Sodville Agent, Inc. | $89,759 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $163,338 |
Billy W. Sanders | $89,600 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,119 |
Weaver Farms | $88,971 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $510,142 |
Hunt-Rachal Farms | $88,910 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $188,930 |
Bar D River Ranch, LLC | $88,843 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $141,081 |
4S Farming Operations, LLC | $87,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $280,316 |
Beyer Bros | $83,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $380,561 |
M & M Farms | $82,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $305,264 |
Max Farms, Inc. | $80,990 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,990 |
Weaver Bros Ag | $80,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,927 |
Taftcot Farms, Inc. | $80,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $173,794 |
SDS Joint Venture | $79,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $259,084 |
Ring Brothers | $79,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,809 |
TK Land & Cattle Company | $78,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $446,854 |
T & T Farms | $77,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $186,613 |
Bell Rachal Partnership | $76,633 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,390 |
Duprie Farms | $75,637 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,085 |
James Charles Miller | $74,517 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,404 |
Jones Ranch, LLC | $73,709 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,709 |
J & K Whatley Farms | $73,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,543 |
Buckshot Farms, Inc. | $72,932 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $184,874 |
B5 Land & Cattle Company | $71,029 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $281,749 |
TK Land & Cattle Company | $70,637 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $446,854 |
Rachal Agent, Inc. | $70,007 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $131,861 |
Pustejovsky & Sons | $69,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $268,944 |
Robert L. Roewe | $68,803 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,969 |
Front Runner Farms | $68,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $351,773 |
J. A. F. Farms | $67,550 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $415,334 |
Adams Brothers | $67,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $335,267 |
SDS Joint Venture | $65,243 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $259,084 |
Bernard Frank Mokry | $63,538 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $154,058 |
Chopelas Farms Jv | $59,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $300,594 |
B5 Land & Cattle Company | $58,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $281,749 |
Buckshot Farms, Inc. | $58,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,874 |
Four Plus Farms Partnership | $57,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $208,690 |
Jan M. Whiteley | $55,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $355,341 |
Larry Svadlenak | $55,328 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,979 |
T & T Farms | $54,437 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $186,613 |
Wesley Schmidt | $53,375 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,337 |
NGA Partners LP | $52,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,425 |
Ronnie A. Setliff | $51,324 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,931 |
Bernard Frank Mokry | $51,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,058 |
Jason Matthew Nedbalek | $50,888 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,273 |
Los Medio Corporation | $50,880 | Livestock Forage Disaster Program | $193,826 |
Ring Brothers | $50,816 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,809 |
Kmax Farms | $50,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $237,388 |
Fite Farms, Ltd. | $50,627 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,497 |
Prosperity Bank | $50,194 | Price Loss Coverage Program | $165,775 |
Thomas E. Mayo | $49,726 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,745 |
Brad & Sarah Bickham Farms | $48,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $421,693 |
Erich P. Schneider | $48,104 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,714 |
Duprie Farms | $47,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,085 |
Christopher M. Brezina | $46,453 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,351 |
R B Farms, Inc. | $46,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,405 |
Gus & Cheyenne Mengers Farms | $45,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,482 |
Andrew Howard Miller | $45,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $206,377 |
Stacy Miller | $45,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $206,371 |
Weaver Farms | $44,764 | Price Loss Coverage Program | $510,142 |
Chris Vanecek | $44,596 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,453 |
Roy Floerke Farms | $44,046 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $330,429 |
TRI - Agent Partnership | $43,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $330,359 |
B5 Land & Cattle Company | $43,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $281,749 |
H & H Farms, Inc. | $43,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $216,756 |
W & S Agent Enterprises | $43,411 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $381,683 |
Donald Houser Farms Jv | $42,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $226,251 |
Prosperity Bank | $42,977 | Price Loss Coverage Program | $369,526 |
Ryan W. Harlan | $42,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,350 |
Triple W Farms | $42,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,078 |
Lawrence Joseph Mokry | $42,507 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $120,488 |
Jerry & Kathy Vanecek Partnership | $42,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $189,944 |
SDS Joint Venture | $41,825 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $259,084 |
D & B Horne Farm Partnership | $41,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $239,847 |
Rachal Farms | $41,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $315,024 |
Ryan W. Harlan | $41,645 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $116,350 |
Weaver Bros Ag | $41,580 | Price Loss Coverage Program | $155,927 |
RJ & E Lane PTR | $41,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $222,634 |
Nextgen Agent | $41,140 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,046 |
T & T Farms | $40,759 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $186,613 |
Douglass Farms Jv | $40,092 | Quality Loss Adjustment Program | $417,873 |
Brad & Sarah Bickham Farms | $40,056 | Price Loss Coverage Program | $421,693 |
TRI - Agent Partnership | $39,836 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $330,359 |
Heirs of Joseph F Green | $39,718 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,799 |
Daniel S Lorberau | $39,661 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,917 |
Franklin D. Malek | $38,693 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,693 |
Whitmire Farms | $38,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $216,693 |
Triple W Farms | $38,589 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,078 |
John B Mayo, Inc. | $38,509 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,121 |
Lawson Farms Jv | $38,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $224,754 |
Santa Cruz Partnership, Ltd. | $38,167 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,501 |
R B Farms, Inc. | $37,765 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,405 |
Lawrence Joseph Mokry | $37,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,488 |
Mayo Farms, LLC | $36,801 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,799 |
Cecil Wright Farms, LLC | $36,682 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $104,959 |
Sodville Agent, Inc. | $36,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,338 |
Douglass Farms Jv | $36,330 | Price Loss Coverage Program | $417,873 |
Douglass Farms Jv | $36,083 | Quality Loss Adjustment Program | $417,873 |
C a Brown Farms, Inc. | $36,024 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,479 |
David Klapuch | $35,529 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,629 |
Claude Otahal Farms | $35,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,234 |
James W. McDonald | $35,335 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,294 |
Roy Floerke Farms | $35,322 | Quality Loss Adjustment Program | $330,429 |
Mary Carol McDonald | $35,255 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,202 |
Gus Mengers | $35,171 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,590 |
Nedbalek Farm, Inc. | $34,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $161,615 |
Christopher M. Brezina | $34,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,351 |
First State Bank of Odem | $34,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $302,434 |
Hunt-Rachal Farms | $34,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $188,930 |
la Farms | $34,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,607 |
W & S Agent Enterprises | $34,126 | Quality Loss Adjustment Program | $381,683 |
Los Medio Corporation | $33,967 | Livestock Forage Disaster Program | $193,826 |
Stephen George Simnacher | $33,915 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $100,447 |
Burditt Farms, LLC | $33,635 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,005 |
C a Brown Farms, Inc. | $33,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,479 |
Charles A. Brown | $33,097 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,429 |
Thomas E. Mayo | $33,090 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,745 |
4S Farming Operations, LLC | $32,710 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $280,316 |
Douglass Farms Jv | $32,405 | Price Loss Coverage Program | $417,873 |
First State Bank of Odem | $32,294 | Price Loss Coverage Program | $302,434 |
Robert Driscoll and Julia Driscoll Foundation | $31,925 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,127 |
First State Bank of Odem | $31,884 | Price Loss Coverage Program | $302,434 |
Stephen George Simnacher | $31,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,447 |
Sam G Floerke Farms, Inc. | $31,837 | Price Loss Coverage Program | $153,432 |
D & B Horne Farm Partnership | $31,156 | Price Loss Coverage Program | $239,847 |
Las Pescadoras, Inc. | $31,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,059 |
Wesley Schmidt | $30,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,337 |
M & M Farms | $30,162 | Price Loss Coverage Program | $305,264 |
Robert Guettler | $30,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,177 |
la Farms | $29,673 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,607 |
Andrew Howard Miller | $29,260 | Price Loss Coverage Program | $65,787 |
Stacy Miller | $29,260 | Price Loss Coverage Program | $64,880 |
Wendland Farm, LLC | $28,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,788 |
Cecil Wright Farms, LLC | $28,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,959 |
Sodville, Inc. | $28,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $206,402 |
H & H Farms, Inc. | $28,662 | Price Loss Coverage Program | $216,756 |
Tom Mayo Farms, Inc. | $28,657 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,725 |
Sodville, Inc. | $28,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $206,402 |
Jonna Lynn Mokry | $28,338 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $79,487 |
Weaver Farms | $28,028 | Price Loss Coverage Program | $510,142 |
Bayne D. Horne Jr. | $27,999 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,728 |
August E. Guettler Jr. | $27,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,854 |
Jerry & Kathy Vanecek Partnership | $27,946 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $189,944 |
Sam G Floerke Farms, Inc. | $27,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,432 |
Robert Guettler | $27,318 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,177 |
Stephen George Simnacher | $27,054 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,447 |
Taftcot Farms, Inc. | $27,016 | Quality Loss Adjustment Program | $173,794 |
Los Medio Corporation | $26,712 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $193,826 |
Claude Otahal Farms | $26,630 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,234 |
August E. Guettler Jr. | $26,517 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,854 |
Bar D River Ranch, LLC | $26,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,081 |
Robert Auten Rieder Jr. | $26,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,789 |
Jeanette Rieder | $26,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,765 |
21 West, Inc. | $26,318 | Price Loss Coverage Program | $163,963 |
LA Rucia Ranch, Inc. | $26,273 | Livestock Forage Disaster Program | $38,915 |
Prosperity Bank | $26,189 | Price Loss Coverage Program | $369,526 |
Troy Nedbalek | $26,150 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,632 |
Los Medio Corporation | $25,944 | Livestock Forage Disaster Program | $193,826 |
Beyer Bros | $25,854 | Price Loss Coverage Program | $380,561 |
Owen Family Farms, Ltd. | $25,805 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,400 |
Leonard & Deanna Klepac Farms | $25,748 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,887 |
Debbie Pinkston | $25,736 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,653 |
Donald Bayne Horne Sr. | $25,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,911 |
Webb Farms, Inc. | $25,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $215,460 |
Pyron Farms, Inc. | $25,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,439 |
Bayne D. Horne Jr. | $25,085 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $70,728 |
Jonna Lynn Mokry | $25,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,487 |
Calvin Weiss Estate | $24,964 | Conservation Reserve Program Payment - Annual Rental | $24,964 |
Williams Brothers Farm, LLC | $24,639 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,639 |
Weaver Farms | $24,536 | Price Loss Coverage Program | $510,142 |
John D. Kretsinger | $24,256 | Conservation Reserve Program Payment - Annual Rental | $48,356 |
John D. Kretsinger | $24,100 | Conservation Reserve Program Payment - Annual Rental | $48,356 |
Troy Nedbalek | $24,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,632 |
James Charles Miller | $24,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,404 |
Shaffer Family Trust | $23,995 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $47,723 |
Mayo Farms, LLC | $23,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,799 |
Debra Barrett | $23,557 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,926 |
Ronnie A. Setliff | $23,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,931 |
Robert Auten Rieder Jr. | $23,437 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,789 |
W & S Agent Enterprises | $23,436 | Price Loss Coverage Program | $381,683 |
Jeanette Rieder | $23,431 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,765 |
J. A. F. Farms | $23,186 | Price Loss Coverage Program | $415,334 |
Houser Heirs, Inc. | $23,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,828 |
Bell Rachal Partnership | $23,065 | Price Loss Coverage Program | $111,390 |
Prosperity Bank | $22,888 | Price Loss Coverage Program | $369,526 |
Rachal Farms | $22,693 | Price Loss Coverage Program | $315,024 |
R & K Farms | $22,400 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $144,062 |
R & K Farms | $22,400 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $144,062 |
Robert L. Roewe | $22,385 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $114,969 |
