Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 59,672 students attending Nueces County schools, 76.3% were Hispanic. White students were the second largest ethnicity, making up 17.5% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Nueces County, comprising 75.9% of the student body.
Veterans Memorial High School had the most even distribution of races among the county schools, which included 65.1% Hispanic students, 23% white students, 6.1% Asian students, 3.6% Black students, 1.7% multiracial students, 0.4% Pacific Islander students, and 0.2% American Indian students.
In the 2022-23 school year, total public school enrollment in the county increased by 0.7% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Adkins Middle School | Hispanic | 74% | 956 |
Agua Dulce Elementary School | Hispanic | 79.5% | 171 |
Agua Dulce High School | Hispanic | 71.3% | 237 |
Allen Elementary School | Hispanic | 91.3% | 219 |
Baker Middle School | Hispanic | 74.9% | 880 |
Banquete Elementary School | Hispanic | 83.8% | 382 |
Banquete High School | Hispanic | 82.2% | 275 |
Banquete Junior High School | Hispanic | 86.6% | 186 |
Barnes Elementary School | Hispanic | 69.1% | 658 |
Bishop Elementary School | Hispanic | 84.1% | 233 |
Bishop High School | Hispanic | 86.1% | 517 |
Bishop Primary School | Hispanic | 86.8% | 235 |
Browne Middle School | Hispanic | 81.3% | 577 |
Brundrett Middle School | White | 71.3% | 115 |
Calallen East Elementary School | Hispanic | 73.1% | 475 |
Calallen High School | Hispanic | 66.1% | 1,180 |
Calallen Middle School | Hispanic | 64.3% | 968 |
Calallen West Intermediate School | Hispanic | 56.6% | 449 |
Calallen Wood River Elementary School | Hispanic | 58.7% | 479 |
Calk-Wilson Elementary School | Hispanic | 85.7% | 693 |
Carroll High School | Hispanic | 80.3% | 1,851 |
Club Estates | Hispanic | 82.9% | 369 |
Coles High School and Educational Center | Hispanic | 91% | 145 |
Collegiate High School | Hispanic | 79.9% | 398 |
Corpus Christi Montessori School | Hispanic | 70.3% | 138 |
Crockett Elementary School | Hispanic | 93.4% | 302 |
Cunningham Middle at South Park | Hispanic | 93.1% | 783 |
Dawson Elementary School | Hispanic | 81.7% | 480 |
Dr. M. L. Garza-Gonzalez Charter School | Hispanic | 88.9% | 180 |
Driscoll Elementary & Middle School | Hispanic | 92.3% | 287 |
Driscoll Middle School | Hispanic | 87.7% | 661 |
Early Childhood Center | Hispanic | 50.7% | 519 |
Early Childhood Development Center | Hispanic | 82.5% | 137 |
Evans Ses | Hispanic | 89.5% | 220 |
Fannin Elementary School | Hispanic | 94.2% | 361 |
Faye Webb Elementary School | Hispanic | 68.1% | 711 |
Flour Bluff Elementary School | Hispanic | 45.7% | 759 |
Flour Bluff High School | White | 45.6% | 1,958 |
Flour Bluff Intermediate School | Hispanic | 49.8% | 837 |
Flour Bluff Junior High School | Hispanic | 48.2% | 919 |
Flour Bluff Primary School | Hispanic | 53.1% | 738 |
Galvan Elementary School | Hispanic | 91.6% | 512 |
Garcia Elementary School | Hispanic | 94.5% | 548 |
Gibson Elementary School | Hispanic | 85.8% | 393 |
Grant Middle School | Hispanic | 80.4% | 789 |
Haas Middle School | Hispanic | 84.5% | 646 |
Hamlin Middle School | Hispanic | 87.9% | 481 |
Harold T. Branch Academy for Career & Technical Education | Hispanic | 82.8% | 256 |
Hicks Elementary School | Hispanic | 91.4% | 547 |
Houston Elementary School | Hispanic | 91.2% | 307 |
Jones Elementary School | Hispanic | 74% | 553 |
Kaffie Middle School | Hispanic | 66.8% | 762 |
Kennedy Elementary School | Hispanic | 85.9% | 545 |
King High School | Hispanic | 75.9% | 1,400 |
Kolda Elementary School | Hispanic | 67.5% | 879 |
Kostoryz Elementary School | Hispanic | 87.5% | 384 |
Lillion E. Luehrs Junior High School | Hispanic | 88.1% | 327 |
London Elementary School | Hispanic | 52% | 346 |
London High School | Hispanic | 53.1% | 507 |
London Intermediate School | Hispanic | 54.5% | 332 |
London Middle School | Hispanic | 56.7% | 393 |
Los Encinos Ses | Hispanic | 97.9% | 280 |
Lotspeich Elementary School | Hispanic | 97.7% | 348 |
Martin Middle School | Hispanic | 92.1% | 441 |
Mary Helen Berlanga Elementary School | Hispanic | 94.2% | 499 |
Meadowbrook Elementary School | Hispanic | 84.1% | 333 |
Menger Elementary School | Hispanic | 79.9% | 273 |
Mireles Elementary School | Hispanic | 69.1% | 611 |
Montclair Elementary School | Hispanic | 81.1% | 323 |
Moody High School | Hispanic | 89.9% | 1,382 |
Moore Elementary School | Hispanic | 83.1% | 503 |
Nueces County JJAEP | Hispanic | 71.4% | 7 |
Nueces County JJAEP | Hispanic | 50% | 2 |
Oak Park Special Emphasis School | Hispanic | 87.6% | 518 |
Olsen Elementary School | White | 74.4% | 227 |
Petronila Elementary School | Hispanic | 79.6% | 98 |
Por Vida Academy Corpus Christi | Hispanic | 76.6% | 47 |
Port Aransas High School | White | 76% | 204 |
Premier High School - Corpus Christi | Hispanic | 82.7% | 104 |
Promesa College Prep West Corpus Christi | Hispanic | 93.6% | 391 |
Ray High School | Hispanic | 81.1% | 1,640 |
Richard Milburn Academy Corpus Christi | Hispanic | 81.5% | 249 |
Robert Driscoll Junior Elementary School | Hispanic | 96.7% | 662 |
Robstown Early College High School | Hispanic | 98% | 741 |
Roy Miller High School and Metro School of Design | Hispanic | 86% | 1,538 |
Salazar Crossroads Academy | Hispanic | 100% | 17 |
San Pedro Elementary School | Hispanic | 99.6% | 254 |
Sanders Elementary School | Hispanic | 84.7% | 313 |
Schanen Estates Elementary School | Hispanic | 83.1% | 402 |
School of Science and Technology Corpus Christi | Hispanic | 79.5% | 2,215 |
Seale Junior High School | Hispanic | 97.1% | 521 |
Seashore Learning Center | White | 75.3% | 275 |
Seashore Middle Academy | White | 77.8% | 189 |
Shaw Ses | Hispanic | 95.8% | 359 |
Smith Elementary School | Hispanic | 83% | 423 |
Student Support Center | Hispanic | 80.2% | 96 |
The Landing at Corpus Christi | White | 60% | 15 |
Travis Elementary School | Hispanic | 89.2% | 406 |
Tuloso-Midway Academic Career Center | Hispanic | 89.7% | 39 |
Tuloso-Midway High School | Hispanic | 82.5% | 1,062 |
Tuloso-Midway Intermediate School | Hispanic | 82.7% | 890 |
Tuloso-Midway Middle School | Hispanic | 80.4% | 801 |
Tuloso-Midway Primary School | Hispanic | 81.9% | 863 |
Veterans Memorial High School | Hispanic | 65.1% | 1,949 |
West Oso Elementary School | Hispanic | 89.8% | 373 |
West Oso High School | Hispanic | 88.2% | 575 |
West Oso ISD JJAEP | Hispanic | 50% | 2 |
West Oso Junior High School | Hispanic | 86.4% | 434 |
Windsor Park G/T | Hispanic | 49.9% | 609 |
Woodlawn Elementary School | Hispanic | 79.5% | 317 |
Wynn Seale Metropolitan School of Design | Hispanic | 84.6% | 592 |
Yeager Elementary School | Hispanic | 87.7% | 285 |
Zavala Elementary School | Hispanic | 95.6% | 430 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE