Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Nueces County welcomed 56,514 students during the 2021-22 school year. Among them, Asian comprised 1.5% of the student body to be the third least represented ethnicity in the county.
Among the 105 schools in Nueces County, Veterans Memorial High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 121 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Veterans Memorial High School | 5.9 | 2,039 |
Flour Bluff High School | 2.3 | 1,879 |
Ray High School | 2.8 | 1,690 |
Carroll High School | 1.5 | 1,562 |
Roy Miller High School and Metro School of Design | 0.1 | 1,522 |
King High School | 1.4 | 1,481 |
Moody High School | 0.3 | 1,407 |
Calallen High School | 1.1 | 1,172 |
Tuloso-Midway High School | 0.3 | 1,065 |
Adkins Middle School | 2.9 | 996 |
Calallen Middle School | 0.5 | 964 |
Tuloso-Midway Primary School | 0 | 955 |
Flour Bluff Junior High School | 2.2 | 937 |
Baker Middle School | 4.9 | 916 |
Cunningham Middle at South Park | 0.3 | 872 |
Kolda Elementary School | 4.8 | 867 |
Tuloso-Midway Middle School | 0.1 | 858 |
Tuloso-Midway Intermediate School | 0.4 | 830 |
Grant Middle School | 1.3 | 825 |
Flour Bluff Intermediate School | 2 | 794 |
Flour Bluff Elementary School | 1.2 | 736 |
Kaffie Middle School | 6.5 | 722 |
Robstown Early College High School | 0 | 718 |
Flour Bluff Primary School | 1.5 | 714 |
Calk-Wilson Elementary School | 0.1 | 702 |
Faye Webb Elementary School | 5.1 | 668 |
Driscoll Middle School | 0.2 | 661 |
Barnes Elementary School | 4.3 | 627 |
Haas Middle School | 1 | 626 |
Robert Driscoll Junior Elementary School | 0 | 617 |
Mireles Elementary School | 4.7 | 600 |
Calallen East Elementary School | 0.2 | 594 |
Calallen Wood River Elementary School | 0.5 | 590 |
Browne Middle School | 1 | 586 |
Windsor Park G/T | 15.4 | 585 |
West Oso High School | 0 | 580 |
Hicks Elementary School | 0.7 | 555 |
Bishop High School | 0.2 | 551 |
Seale Junior High School | 0.2 | 549 |
Calallen West Intermediate School | 0.7 | 547 |
Oak Park Special Emphasis School | 0.2 | 533 |
Moore Elementary School | 2.5 | 522 |
Wynn Seale Metropolitan School of Design | 0.4 | 521 |
Garcia Elementary School | 0 | 513 |
Hamlin Middle School | 0.4 | 506 |
Martin Middle School | 0 | 502 |
Kennedy Elementary School | 0 | 499 |
Jones Elementary School | 1 | 496 |
Mary Helen Berlanga Elementary School | 0 | 491 |
Smith Elementary School | 1 | 490 |
Galvan Elementary School | 1.2 | 488 |
Early Childhood Center | 1.4 | 485 |
West Oso Junior High School | 0 | 484 |
Dawson Elementary School | 0.6 | 476 |
London High School | 2.8 | 466 |
Zavala Elementary School | 0 | 422 |
West Oso Elementary School | 0 | 405 |
Collegiate High School | 3.7 | 402 |
Travis Elementary School | 0 | 401 |
Schanen Estates Elementary School | 0 | 372 |
Banquete Elementary School | 0 | 366 |
Gibson Elementary School | 0 | 363 |
Club Estates | 1.1 | 361 |
Shaw Ses | 0 | 358 |
London Middle School | 3.4 | 354 |
Kostoryz Elementary School | 1.1 | 353 |
Fannin Elementary School | 0 | 347 |
Lillion E. Luehrs Junior High School | 0.3 | 343 |
Lotspeich Elementary School | 0 | 343 |
Sanders Elementary School | 1.8 | 334 |
Meadowbrook Elementary School | 0 | 317 |
Crockett Elementary School | 0 | 312 |
London Intermediate School | 3.6 | 309 |
Woodlawn Elementary School | 0.3 | 307 |
Montclair Elementary School | 0 | 300 |
London Elementary School | 3.7 | 299 |
Houston Elementary School | 0 | 297 |
Banquete High School | 0.4 | 284 |
Driscoll Elementary & Middle School | 0 | 277 |
Yeager Elementary School | 0.4 | 277 |
Seashore Learning Center | 1.8 | 275 |
Los Encinos Ses | 0 | 268 |
Harold T. Branch Academy for Career & Technical Education | 1.1 | 266 |
Menger Elementary School | 0 | 237 |
Bishop Elementary School | 0 | 233 |
Bishop Primary School | 0 | 232 |
Evans Ses | 0 | 227 |
San Pedro Elementary School | 0 | 226 |
Agua Dulce High School | 0 | 222 |
Seashore Middle Academy | 3.2 | 220 |
Allen Elementary School | 0 | 211 |
Banquete Junior High School | 0 | 209 |
Olsen Elementary School | 1 | 204 |
Port Aransas High School | 0.5 | 194 |
Coles High School and Educational Center | 0 | 185 |
Agua Dulce Elementary School | 0 | 178 |
Dr. M. L. Garza-Gonzalez Charter School | 0 | 166 |
Early Childhood Development Center | 0.7 | 138 |
Brundrett Middle School | 0 | 126 |
Corpus Christi Montessori School | 0.8 | 121 |
Petronila Elementary School | 0 | 101 |
Student Support Center | 0 | 67 |
Tuloso-Midway Academic Career Center | 0 | 41 |
Salazar Crossroads Academy | 0 | 27 |
Nueces County JJAEP | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE