Passed bill authored by State Rep. Denise Villalobos seeks to revise parole eligibility criteria for certain inmates convicted of trafficking offenses involving child victims and disabled individuals, aiming to exclude some offenders from parole consideration, according to the Texas Legislature website.
In the House, 56 Democrats and 82 Republicans voted in favor of the bill, with no opposition.
Meanwhile, in the Senate, 10 Democrats and 20 Republicans voted in favor, while one Democrat voted against it.
Denise Villalobos introduced the bill in the Texas House on Friday, Jan. 31, during the 89th regular legislative session.
Villalobos graduated from Texas A&M University-Kingsville in 2015 with a BA.
Villalobos, a Republican, was elected to the Texas State House in 2025 to represent the state’s 34th House district, replacing previous state representative Abel Herrero.
According to the Texas Legislature, the bill’s official text was summarized as follows: ‘Relating to changing the eligibility for release on parole of certain inmates serving sentences for trafficking offenses involving child victims and disabled individuals’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill amends the eligibility for parole release of certain inmates serving sentences for trafficking offenses involving child victims and disabled individuals. Specifically, it excludes inmates under sentence of death, life without parole, or those convicted of certain trafficking offenses and aggravated sexual assault from parole eligibility. The bill repeals Article 42.01991 of the Code of Criminal Procedure and Section 508.145(c-1) of the Government Code, impacting those sentenced under specified provisions. It applies only to offenses committed on or after the bill’s effective date, which is set for Sept. 1, 2025, with prior offenses governed by the law in effect at the time they were committed.
The bill was co-authored by Rep. James Frank (Republican – District 69), Rep. Brooks Landgraf (Republican – District 81), and Rep. Mihaela Plesa (Democrat – District 70), along with 77 other authors.
The bill received its final legislative approval on Monday, May 26, and was signed into law by Gov. Greg Abbott on Friday, June 20.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Alma Allen | Democrat | 131 | Absent |
| Ray Lopez | Democrat | 125 | Absent |
| Ron Reynolds | Democrat | 27 | Absent |
| Yvonne Davis | Democrat | 111 | Absent |
| Elizabeth Campos | Democrat | 119 | Excused |
| Trey Martinez Fischer | Democrat | 116 | Excused |
| Aicha Davis | Democrat | 109 | Yea |
| Ana Hernandez | Democrat | 143 | Yea |
| Ana-Maria Ramos | Democrat | 102 | Yea |
| Ann Johnson | Democrat | 134 | Yea |
| Armando Martinez | Democrat | 39 | Yea |
| Armando Walle | Democrat | 140 | Yea |
| Barbara Gervin-Hawkins | Democrat | 120 | Yea |
| Cassandra Garcia Hernandez | Democrat | 115 | Yea |
| Charlene Ward Johnson | Democrat | 139 | Yea |
| Chris Turner | Democrat | 101 | Yea |
| Christian Manuel | Democrat | 22 | Yea |
| Christina Morales | Democrat | 145 | Yea |
| Claudia Ordaz | Democrat | 79 | Yea |
| Diego Bernal | Democrat | 123 | Yea |
| Donna Howard | Democrat | 48 | Yea |
| Eddie Morales Jr. | Democrat | 74 | Yea |
| Erin Gamez | Democrat | 38 | Yea |
| Erin Zwiener | Democrat | 45 | Yea |
| Gene Wu | Democrat | 137 | Yea |
| Gina Hinojosa | Democrat | 49 | Yea |
| Harold Dutton Jr. | Democrat | 142 | Yea |
| Hubert Vo | Democrat | 149 | Yea |
| James Talarico | Democrat | 50 | Yea |
| Jessica Gonzalez | Democrat | 104 | Yea |
| John Bucy III | Democrat | 136 | Yea |
| John W. Bryant | Democrat | 114 | Yea |
| Jolanda Jones | Democrat | 147 | Yea |
| Jon Rosenthal | Democrat | 135 | Yea |
| Joseph Moody | Democrat | 78 | Yea |
| Josey Garcia | Democrat | 124 | Yea |
| Lauren Ashley Simmons | Democrat | 146 | Yea |
| Linda Garcia | Democrat | 107 | Yea |
| Maria Luisa Flores | Democrat | 51 | Yea |
| Mary Ann Perez | Democrat | 144 | Yea |
| Mary Gonzalez | Democrat | 75 | Yea |
| Mihaela Plesa | Democrat | 70 | Yea |
| Nicole Collier | Democrat | 95 | Yea |
| Oscar Longoria | Democrat | 35 | Yea |
| Penny Morales Shaw | Democrat | 148 | Yea |
| Philip Cortez | Democrat | 117 | Yea |
| Rafael Anchia | Democrat | 103 | Yea |
| Ramon Romero Jr. | Democrat | 90 | Yea |
| Rhetta Andrews Bowers | Democrat | 113 | Yea |
| Richard Raymond | Democrat | 42 | Yea |
| Robert Guerra | Democrat | 41 | Yea |
| Salman Bhojani | Democrat | 92 | Yea |
| Senfronia Thompson | Democrat | 141 | Yea |
| Sergio Munoz Jr. | Democrat | 36 | Yea |
| Sheryl Cole | Democrat | 46 | Yea |
| Suleman Lalani | Democrat | 76 | Yea |
| Terry Canales | Democrat | 40 | Yea |
| Terry Meza | Democrat | 105 | Yea |
| Toni Rose | Democrat | 110 | Yea |
| Venton Jones | Democrat | 100 | Yea |
| Vikki Goodwin | Democrat | 47 | Yea |
| Vincent Perez | Democrat | 77 | Yea |
| Don McLaughlin | Republican | 80 | Excused |
| Janis Holt | Republican | 18 | Excused |
| Marc LaHood | Republican | 121 | Excused |
| Nate Schatzline | Republican | 93 | Excused |
| A.J. Louderback | Republican | 30 | Yea |
| Alan Schoolcraft | Republican | 44 | Yea |
| Andy Hopper | Republican | 64 | Yea |
| Angie Chen Button | Republican | 112 | Yea |
| Ben Bumgarner | Republican | 63 | Yea |
| Brad Buckley | Republican | 54 | Yea |
| Brent Money | Republican | 2 | Yea |
| Brian E. Harrison | Republican | 10 | Yea |
| Briscoe Cain | Republican | 128 | Yea |
| Brooks Landgraf | Republican | 81 | Yea |
| Candy Noble | Republican | 89 | Yea |
| Carl Tepper | Republican | 84 | Yea |
| Caroline Fairly | Republican | 87 | Yea |
| Caroline Harris Davila | Republican | 52 | Yea |
| Carrie Isaac | Republican | 73 | Yea |
| Cecil Bell Jr. | Republican | 3 | Yea |
| Charles Cunningham | Republican | 127 | Yea |
| Charlie Geren | Republican | 99 | Yea |
| Cody Harris | Republican | 8 | Yea |
| Cody Vasut | Republican | 25 | Yea |
| Cole Hefner | Republican | 5 | Yea |
| Dade Phelan | Republican | 21 | Yea |
| Daniel Alders | Republican | 6 | Yea |
| David Cook | Republican | 96 | Yea |
| David Lowe | Republican | 91 | Yea |
| David Spiller | Republican | 68 | Yea |
| Denise Villalobos | Republican | 34 | Yea |
| Dennis Paul | Republican | 129 | Yea |
| Drew Darby | Republican | 72 | Yea |
| E. Sam Harless | Republican | 126 | Yea |
| Ellen Troxclair | Republican | 19 | Yea |
| Gary Gates | Republican | 28 | Yea |
| Gary VanDeaver | Republican | 1 | Yea |
| Giovanni Capriglione | Republican | 98 | Yea |
| Greg Bonnen | Republican | 24 | Yea |
| Helen Kerwin | Republican | 58 | Yea |
| Hillary Hickland | Republican | 55 | Yea |
| J.M. Lozano | Republican | 43 | Yea |
| James Frank | Republican | 69 | Yea |
| Janie Lopez | Republican | 37 | Yea |
| Jared Patterson | Republican | 106 | Yea |
| Jay Dean | Republican | 7 | Yea |
| Jeff Leach | Republican | 67 | Yea |
| Jeffrey Barry | Republican | 29 | Yea |
| Joanne Shofner | Republican | 11 | Yea |
| John Lujan | Republican | 118 | Yea |
| John McQueeney | Republican | 97 | Yea |
| John Smithee | Republican | 86 | Yea |
| Katrina Pierson | Republican | 33 | Yea |
| Keith Bell | Republican | 4 | Yea |
| Ken King | Republican | 88 | Yea |
| Keresa Richardson | Republican | 61 | Yea |
| Lacey Hull | Republican | 138 | Yea |
| Mano Deayala | Republican | 133 | Yea |
| Mark Dorazio | Republican | 122 | Yea |
| Matt Morgan | Republican | 26 | Yea |
| Matt Shaheen | Republican | 66 | Yea |
| Mike Olcott | Republican | 60 | Yea |
| Mike Schofield | Republican | 132 | Yea |
| Mitch Little | Republican | 65 | Yea |
| Morgan Meyer | Republican | 108 | Yea |
| Pat Curry | Republican | 56 | Yea |
| Paul Dyson | Republican | 14 | Yea |
| Richard Hayes | Republican | 57 | Yea |
| Ryan Guillen | Republican | 31 | Yea |
| Shelby Slawson | Republican | 59 | Yea |
| Shelley Luther | Republican | 62 | Yea |
| Stan Gerdes | Republican | 17 | Yea |
| Stan Kitzman | Republican | 85 | Yea |
| Stan Lambert | Republican | 71 | Yea |
| Steve Toth | Republican | 15 | Yea |
| Terri Leo-Wilson | Republican | 23 | Yea |
| Terry Wilson | Republican | 20 | Yea |
| Todd Hunter | Republican | 32 | Yea |
| Tom Craddick | Republican | 82 | Yea |
| Tom Oliverson | Republican | 130 | Yea |
| Tony Tinderholt | Republican | 94 | Yea |
| Trent Ashby | Republican | 9 | Yea |
| Trey Wharton | Republican | 12 | Yea |
| Valoree Swanson | Republican | 150 | Yea |
| Wesley Virdell | Republican | 53 | Yea |
| Will Metcalf | Republican | 16 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Sarah Eckhardt | Democrat | 14 | Nea |
| Borris Miles | Democrat | 13 | Yea |
| Carol Alvarado | Democrat | 6 | Yea |
| César Blanco | Democrat | 29 | Yea |
| José Menéndez | Democrat | 26 | Yea |
| Juan Hinojosa | Democrat | 20 | Yea |
| Judith Zaffirini | Democrat | 21 | Yea |
| Molly Cook | Democrat | 15 | Yea |
| Nathan Johnson | Democrat | 16 | Yea |
| Roland Gutierrez | Democrat | 19 | Yea |
| Royce West | Democrat | 23 | Yea |
| Adam Hinojosa | Republican | 27 | Yea |
| Angela Paxton | Republican | 8 | Yea |
| Bob Hall | Republican | 2 | Yea |
| Brandon Creighton | Republican | 4 | Yea |
| Brent Hagenbuch | Republican | 30 | Yea |
| Brian Birdwell | Republican | 22 | Yea |
| Bryan Hughes | Republican | 1 | Yea |
| Charles Perry | Republican | 28 | Yea |
| Charles Schwertner | Republican | 5 | Yea |
| Donna Campbell | Republican | 25 | Yea |
| Joan Huffman | Republican | 17 | Yea |
| Kelly Hancock | Republican | 9 | Yea |
| Kevin Sparks | Republican | 31 | Yea |
| Lois Kolkhorst | Republican | 18 | Yea |
| Mayes Middleton | Republican | 11 | Yea |
| Paul Bettencourt | Republican | 7 | Yea |
| Peter P. Flores | Republican | 24 | Yea |
| Phil King | Republican | 10 | Yea |
| Robert Nichols | Republican | 3 | Yea |
| Tan Parker | Republican | 12 | Yea |










