This is an 86.5% decrease from the previous school year.
Of the 76,250 students enrolled in Nueces County schools, 4.4% of them were considered to be gifted and talented.
Nueces County enrolled the 21st highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Nueces County Schools in 2021-2022 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Adkins Middle School | 0 | 996 |
Agua Dulce Elementary School | 5 | 178 |
Agua Dulce High School | 4 | 222 |
Allen Elementary School | 0 | 211 |
Baker Middle School | 252 | 916 |
Banquete Elementary School | 7 | 366 |
Banquete High School | 29 | 284 |
Banquete Junior High School | 14 | 209 |
Barnes Elementary School | 0 | 627 |
Bishop Elementary School | 10 | 233 |
Bishop High School | 30 | 551 |
Bishop Primary School | 1 | 232 |
Browne Middle School | 0 | 586 |
Brundrett Middle School | 15 | 126 |
Calallen East Elementary School | 15 | 594 |
Calallen High School | 97 | 1,172 |
Calallen Middle School | 69 | 964 |
Calallen Wood River Elementary School | 20 | 590 |
Calk-Wilson Elementary School | 0 | 702 |
Carroll High School | 0 | 1,562 |
Club Estates | 0 | 361 |
Coles High School and Educational Center | 0 | 185 |
Collegiate High School | 0 | 402 |
Corpus Christi Montessori School | 0 | 121 |
Crockett Elementary School | 0 | 312 |
Cunningham Middle at South Park | 0 | 872 |
Dawson Elementary School | 0 | 476 |
Dr. M. L. Garza-Gonzalez Charter School | 0 | 166 |
Driscoll Elementary & Middle School | 9 | 277 |
Driscoll Middle School | 0 | 661 |
Early Childhood Development Center | 0 | 138 |
Evans Ses | 0 | 227 |
Fannin Elementary School | 0 | 347 |
Faye Webb Elementary School | 0 | 668 |
Flour Bluff Elementary School | 75 | 736 |
Flour Bluff High School | 255 | 1,879 |
Flour Bluff Intermediate School | 131 | 794 |
Flour Bluff Junior High School | 165 | 937 |
Flour Bluff Primary School | 30 | 714 |
Galvan Elementary School | 0 | 488 |
Garcia Elementary School | 0 | 513 |
Gibson Elementary School | 0 | 363 |
Grant Middle School | 0 | 825 |
Haas Middle School | 0 | 626 |
Hamlin Middle School | 0 | 506 |
Harold T. Branch Academy for Career & Technical Education | 0 | 266 |
Hicks Elementary School | 0 | 555 |
Houston Elementary School | 0 | 297 |
Jones Elementary School | 0 | 496 |
Kaffie Middle School | 0 | 722 |
Kennedy Elementary School | 15 | 499 |
King High School | 0 | 1,481 |
Kolda Elementary School | 0 | 867 |
Kostoryz Elementary School | 0 | 353 |
Lillion E. Luehrs Junior High School | 22 | 343 |
London Elementary School | 8 | 299 |
London High School | 58 | 466 |
London Intermediate School | 33 | 309 |
London Middle School | 41 | 354 |
Los Encinos Ses | 0 | 268 |
Lotspeich Elementary School | 15 | 343 |
Martin Middle School | 0 | 502 |
Mary Helen Berlanga Elementary School | 0 | 491 |
Meadowbrook Elementary School | 0 | 317 |
Menger Elementary School | 0 | 237 |
Mireles Elementary School | 0 | 600 |
Montclair Elementary School | 0 | 300 |
Moody High School | 0 | 1,407 |
Moore Elementary School | 0 | 522 |
Nueces County JJAEP | 0 | 6 |
Oak Park Special Emphasis School | 0 | 533 |
Olsen Elementary School | 6 | 204 |
Petronila Elementary School | 1 | 101 |
Por Vida Academy Corpus Christi | 0 | 41 |
Port Aransas High School | 20 | 194 |
Premier High School - Corpus Christi | 2 | 302 |
Premier High School - Corpus Christi | 0 | 12 |
Premier High School - Corpus Christi | 2 | 55 |
Premier High School - Corpus Christi | 10 | 229 |
Premier High School - Corpus Christi | 0 | 283 |
Premier High School - Corpus Christi | 0 | 647 |
Premier High School - Corpus Christi | 0 | 436 |
Premier High School - Corpus Christi | 0 | 296 |
Premier High School - Corpus Christi | 0 | 164 |
Premier High School - Corpus Christi | 1 | 46 |
Premier High School - Corpus Christi | 1 | 143 |
Premier High School - Corpus Christi | 9 | 145 |
Premier High School - Corpus Christi | 24 | 417 |
Premier High School - Corpus Christi | 13 | 188 |
Premier High School - Corpus Christi | 2 | 35 |
Premier High School - Corpus Christi | 2 | 34 |
Premier High School - Corpus Christi | 0 | 10 |
Premier High School - Corpus Christi | 26 | 738 |
Premier High School - Corpus Christi | 0 | 11 |
Premier High School - Corpus Christi | 0 | 59 |
Premier High School - Corpus Christi | 16 | 198 |
Premier High School - Corpus Christi | 0 | 122 |
Premier High School - Corpus Christi | 0 | 5 |
Premier High School - Corpus Christi | 3 | 45 |
Premier High School - Corpus Christi | 1 | 19 |
Premier High School - Corpus Christi | 44 | 789 |
Premier High School - Corpus Christi | 0 | 60 |
Premier High School - Corpus Christi | 0 | 59 |
Premier High School - Corpus Christi | 0 | 5 |
Premier High School - Corpus Christi | 1 | 15 |
Premier High School - Corpus Christi | 0 | 22 |
Premier High School - Corpus Christi | 0 | 279 |
Premier High School - Corpus Christi | 0 | 265 |
Premier High School - Corpus Christi | 41 | 187 |
Premier High School - Corpus Christi | 0 | 150 |
Premier High School - Corpus Christi | 0 | 21 |
Premier High School - Corpus Christi | 0 | 81 |
Premier High School - Corpus Christi | 0 | 65 |
Premier High School - Corpus Christi | 0 | 99 |
Premier High School - Corpus Christi | 0 | 116 |
Premier High School - Corpus Christi | 0 | 123 |
Premier High School - Corpus Christi | 0 | 122 |
Premier High School - Corpus Christi | 0 | 233 |
Premier High School - Corpus Christi | 0 | 275 |
Premier High School - Corpus Christi | 0 | 398 |
Premier High School - Corpus Christi | 0 | 307 |
Premier High School - Corpus Christi | 0 | 333 |
Premier High School - Corpus Christi | 0 | 350 |
Premier High School - Corpus Christi | 14 | 593 |
Premier High School - Corpus Christi | 10 | 679 |
Premier High School - Corpus Christi | 0 | 24 |
Premier High School - Corpus Christi | 8 | 498 |
Premier High School - Corpus Christi | 10 | 214 |
Premier High School - Corpus Christi | 0 | 977 |
Premier High School - Corpus Christi | 16 | 528 |
Premier High School - Corpus Christi | 43 | 2,444 |
Premier High School - Corpus Christi | 32 | 738 |
Premier High School - Corpus Christi | 24 | 628 |
Premier High School - Corpus Christi | 8 | 180 |
Premier High School - Corpus Christi | 0 | 55 |
Premier High School - Corpus Christi | 0 | 140 |
Premier High School - Corpus Christi | 0 | 107 |
Premier High School - Corpus Christi | 0 | 17 |
Premier High School - Corpus Christi | 0 | 638 |
Premier High School - Corpus Christi | 0 | 68 |
Premier High School - Corpus Christi | 0 | 144 |
Premier High School - Corpus Christi | 14 | 252 |
Premier High School - Corpus Christi | 0 | 160 |
Premier High School - Corpus Christi | 2 | 210 |
Premier High School - Corpus Christi | 0 | 15 |
Premier High School - Corpus Christi | 0 | 7 |
Premier High School - Corpus Christi | 27 | 233 |
Promesa College Prep West Corpus Christi | 0 | 369 |
Ray High School | 228 | 1,690 |
Richard Milburn Academy Corpus Christi | 0 | 199 |
Robert Driscoll Junior Elementary School | 22 | 617 |
Robstown Early College High School | 86 | 718 |
Roy Miller High School and Metro School of Design | 0 | 1,522 |
Salazar Crossroads Academy | 0 | 27 |
San Pedro Elementary School | 7 | 226 |
Sanders Elementary School | 0 | 334 |
Schanen Estates Elementary School | 0 | 372 |
School of Science and Technology Corpus Christi | 145 | 2,052 |
Seale Junior High School | 60 | 549 |
Seashore Learning Center | 10 | 275 |
Seashore Middle Academy | 24 | 220 |
Shaw Ses | 0 | 358 |
Smith Elementary School | 0 | 490 |
Student Support Center | 0 | 67 |
The Landing at Corpus Christi | 0 | 11 |
Travis Elementary School | 0 | 401 |
Tuloso-Midway High School | 87 | 1,065 |
Tuloso-Midway Intermediate School | 46 | 830 |
Tuloso-Midway Middle School | 70 | 858 |
Tuloso-Midway Primary School | 16 | 955 |
Veterans Memorial High School | 0 | 2,039 |
West Oso High School | 63 | 580 |
West Oso Junior High School | 36 | 484 |
Windsor Park G/T | 585 | 585 |
Woodlawn Elementary School | 0 | 307 |
Wynn Seale Metropolitan School of Design | 0 | 521 |
Yeager Elementary School | 0 | 277 |
Zavala Elementary School | 0 | 422 |
ORGANIZATIONS IN THIS STORY
Student Support Center• Calallen East Elementary• Woodlawn Elementary• Bishop Primary• Roy Miller High School and Metro School of Design• Agua Dulce High School• Grant Middle• Calallen Middle• Jones Elementary• Seashore Learning Center• Corpus Christi Montessori School• Seashore Middle Academy• Shaw Ses• Bishop High School• Mireles Elementary• Menger Elementary• Kostoryz Elementary• Flour Bluff Elementary• Evans Ses• Early Childhood Development Center• Banquete Elementary• Calallen High School• Port Aransas High School• London Middle• Smith Elementary• Zavala Elementary• Oak Park Special Emphasis School• Travis Elementary School• Tuloso-Midway Intermediate• Haas Middle• Bishop Elementary• Coles High School And Educational Center• Club Estates• Robstown Early College High School• Agua Dulce Elementary School• West Oso High School• Petronila Elementary• Yeager Elementary• Faye Webb Elementary• San Pedro Elementary• Collegiate High School• Baker Middle• King High School• Flour Bluff Pri• Kennedy Elementary• Houston Elementary• Robert Driscoll Junior Elementary• Fannin Elementary• Nueces County JJAEP• Garcia Elementary• Dawson Elementary• Driscoll Elementary & Middle• Hicks Elementary• Cunningham Middle School• Lotspeich Elementary• Allen Elementary• Crockett Elementary• London Elementary• London Intermediate School• Seale Junior High• Montclair Elementary• Mary Helen Berlanga Elementary• Gibson Elementary• Flour Bluff Intermediate• Harold T. Branch Academy for Career & Technical Education• London High School• Dr. M.L. Garza Gonzalez Charter School• Brundrett Middle• Wynn Seale Metropolitan School of Design• Moody High School• Veterans Memorial High School• Schanen Estates Elementary• Moore Elementary• Los Encinos Ses• Martin Middle• Ray High School• West Oso Junior High• Flour Bluff High School• Kolda Elementary• Banquete High School• Tuloso-Midway High School• Lillion E. Luehrs Junior High• Tuloso-Midway Middle• Barnes Elementary• Calk-Wilson Elementary• Kaffie Middle• Adkins Middle• Driscoll Middle• Windsor Park G/T• Banquete Junior High• Calallen Wood River Elementary• Salazar Crossroads Academy• Meadowbrook Elementary• Olsen Elementary• Galvan Elementary• Carroll High School• Hamlin Middle• Flour Bluff Junior High• Sanders Elementary• Tuloso-Midway Primary School• Browne Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.