Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Nueces County welcomed 59,672 students during the 2022-23 school year. Among them, multiracial students comprised 1.7% of the student body to be the fourth least represented ethnicity in the county.
Among the 113 schools in Nueces County, Flour Bluff High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 100 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
School of Science and Technology Corpus Christi | 1.7 | 2,215 |
Flour Bluff High School | 5.1 | 1,958 |
Veterans Memorial High School | 1.7 | 1,949 |
Carroll High School | 1.4 | 1,851 |
Ray High School | 0.9 | 1,640 |
Roy Miller High School and Metro School of Design | 0.6 | 1,538 |
King High School | 1.1 | 1,400 |
Moody High School | 0.7 | 1,382 |
Calallen High School | 1 | 1,180 |
Tuloso-Midway High School | 1.2 | 1,062 |
Calallen Middle School | 1.2 | 968 |
Adkins Middle School | 2.1 | 956 |
Flour Bluff Junior High School | 5.4 | 919 |
Tuloso-Midway Intermediate School | 1.2 | 890 |
Baker Middle School | 0.8 | 880 |
Kolda Elementary School | 3.1 | 879 |
Tuloso-Midway Primary School | 0.7 | 863 |
Flour Bluff Intermediate School | 4.9 | 837 |
Tuloso-Midway Middle School | 0.5 | 801 |
Grant Middle School | 1.3 | 789 |
Cunningham Middle at South Park | 0.4 | 783 |
Kaffie Middle School | 1.3 | 762 |
Flour Bluff Elementary School | 7 | 759 |
Robstown Early College High School | 0 | 741 |
Flour Bluff Primary School | 3.5 | 738 |
Faye Webb Elementary School | 3.7 | 711 |
Calk-Wilson Elementary School | 1.2 | 693 |
Robert Driscoll Junior Elementary School | 0.2 | 662 |
Driscoll Middle School | 0.9 | 661 |
Barnes Elementary School | 4.3 | 658 |
Haas Middle School | 0.9 | 646 |
Mireles Elementary School | 4.4 | 611 |
Windsor Park G/T | 3.8 | 609 |
Wynn Seale Metropolitan School of Design | 1.2 | 592 |
Browne Middle School | 1.6 | 577 |
West Oso High School | 0.2 | 575 |
Jones Elementary School | 1.1 | 553 |
Garcia Elementary School | 1.1 | 548 |
Hicks Elementary School | 1.1 | 547 |
Kennedy Elementary School | 0.9 | 545 |
Seale Junior High School | 0 | 521 |
Early Childhood Center | 5.2 | 519 |
Oak Park Special Emphasis School | 0.8 | 518 |
Bishop High School | 1 | 517 |
Galvan Elementary School | 0.2 | 512 |
London High School | 1.8 | 507 |
Moore Elementary School | 2.4 | 503 |
Mary Helen Berlanga Elementary School | 1.2 | 499 |
Hamlin Middle School | 1 | 481 |
Dawson Elementary School | 0.8 | 480 |
Calallen Wood River Elementary School | 0.6 | 479 |
Calallen East Elementary School | 1.7 | 475 |
Calallen West Intermediate School | 1.6 | 449 |
Martin Middle School | 0 | 441 |
West Oso Junior High School | 0 | 434 |
Zavala Elementary School | 0.2 | 430 |
Smith Elementary School | 2.1 | 423 |
Travis Elementary School | 1 | 406 |
Schanen Estates Elementary School | 1 | 402 |
Collegiate High School | 0.5 | 398 |
London Middle School | 2.8 | 393 |
Gibson Elementary School | 0.8 | 393 |
Promesa College Prep West Corpus Christi | 0.5 | 391 |
Kostoryz Elementary School | 0.5 | 384 |
Banquete Elementary School | 0.3 | 382 |
West Oso Elementary School | 0.8 | 373 |
Club Estates | 1.4 | 369 |
Fannin Elementary School | 0.6 | 361 |
Shaw Ses | 0 | 359 |
Lotspeich Elementary School | 0 | 348 |
London Elementary School | 4.3 | 346 |
Meadowbrook Elementary School | 1.5 | 333 |
London Intermediate School | 3.3 | 332 |
Lillion E. Luehrs Junior High School | 0.9 | 327 |
Montclair Elementary School | 1.2 | 323 |
Woodlawn Elementary School | 3.2 | 317 |
Sanders Elementary School | 2.2 | 313 |
Houston Elementary School | 0.7 | 307 |
Crockett Elementary School | 0.3 | 302 |
Driscoll Elementary & Middle School | 2.1 | 287 |
Yeager Elementary School | 1.4 | 285 |
Los Encinos Ses | 0 | 280 |
Seashore Learning Center | 4.4 | 275 |
Banquete High School | 0 | 275 |
Menger Elementary School | 0.7 | 273 |
Harold T. Branch Academy for Career & Technical Education | 0.8 | 256 |
San Pedro Elementary School | 0 | 254 |
Richard Milburn Academy Corpus Christi | 0.8 | 249 |
Agua Dulce High School | 0.4 | 237 |
Bishop Primary School | 0.9 | 235 |
Bishop Elementary School | 0.9 | 233 |
Olsen Elementary School | 3.1 | 227 |
Evans Ses | 1.8 | 220 |
Allen Elementary School | 0.9 | 219 |
Port Aransas High School | 6.9 | 204 |
Seashore Middle Academy | 1.6 | 189 |
Banquete Junior High School | 0 | 186 |
Dr. M. L. Garza-Gonzalez Charter School | 0.6 | 180 |
Agua Dulce Elementary School | 0 | 171 |
Coles High School and Educational Center | 0 | 145 |
Corpus Christi Montessori School | 9.4 | 138 |
Early Childhood Development Center | 0.7 | 137 |
Brundrett Middle School | 3.5 | 115 |
Premier High School - Corpus Christi | 0 | 104 |
Petronila Elementary School | 0 | 98 |
Student Support Center | 2.1 | 96 |
Por Vida Academy Corpus Christi | 2.1 | 47 |
Tuloso-Midway Academic Career Center | 0 | 39 |
Salazar Crossroads Academy | 0 | 17 |
The Landing at Corpus Christi | 0 | 15 |
Nueces County JJAEP | 0 | 7 |
West Oso ISD JJAEP | 0 | 2 |
Nueces County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE