Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
At the time, San Patricio County had the 61st largest enrollment in the state.
Data also showed that Hispanic students made up 70% of the student body, the largest percentage in San Patricio County schools, followed by white students at 26.1%, Black students at 1.1%, Asian students at 1.1%, American Indian students at 0.3%, Pacific Islander students at 0.1% and multiracial students at 1.5%.
Underfunding is a frequently cited challenge facing the state's school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
A. C. Blunt Middle School | 387 | 388 | 0.3% |
Andrews Elementary School | 636 | 597 | -6.1% |
Aransas Pass High School | 457 | 449 | -1.8% |
Austin Elementary School | 537 | 520 | -3.2% |
Charlie Marshall Elementary School | 373 | 399 | 7% |
Clark Elementary School | 596 | 649 | 8.9% |
Coastal Horizons Academy | 62 | 63 | 1.6% |
E. Merle Smith Middle School | 428 | 384 | -10.3% |
East Cliff Elementary School | 580 | 592 | 2.1% |
Gilbert Junior Mircovich Elementary School | 448 | 444 | -0.9% |
Gregory-Portland High School | 1,464 | 1,500 | 2.5% |
Gregory-Portland Middle School | 1,124 | 1,105 | -1.7% |
H. T. Faulk Elementary School | 483 | 495 | 2.5% |
Ingleside High School | 633 | 595 | -6% |
Ingleside Primary School | 495 | 528 | 6.7% |
Juvenile Detention Center | 10 | 11 | 10% |
Mathis Elementary School | 409 | 394 | -3.7% |
Mathis High School | 434 | 405 | -6.7% |
Mathis Intermediate School | 323 | 303 | -6.2% |
Mathis Middle School | 319 | 345 | 8.2% |
Odem Elementary School | 233 | 246 | 5.6% |
Odem High School | 279 | 274 | -1.8% |
Odem Intermediate School | 197 | 196 | -0.5% |
Odem Junior High School | 188 | 197 | 4.8% |
Ricardo L. Trevino Junior High School | 199 | 191 | -4% |
Sinton Elementary School | 449 | 470 | 4.7% |
Sinton High School | 610 | 601 | -1.5% |
Taft High School | 242 | 258 | 6.6% |
Welder Elementary School | 574 | 557 | -3% |
Woodroe Petty Elementary School | 381 | 387 | 1.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE