Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
At the time, Nueces County had the 18th largest enrollment in the state.
Data also showed that Hispanic students made up 76.8% of the student body, the largest percentage in Nueces County schools, followed by white students at 16.8%, Black students at 2.7%, Asian students at 1.6%, American Indian students at 0.1%, Pacific Islander students at 0.1% and multiracial students at 1.8%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Adkins Middle School | 956 | 634 | -33.7% |
Agua Dulce Elementary School | 171 | 169 | -1.2% |
Agua Dulce High School | 237 | 222 | -6.3% |
Allen Elementary School | 219 | 313 | 42.9% |
Baker Middle School | 880 | 947 | 7.6% |
Banquete Elementary School | 382 | 355 | -7.1% |
Banquete High School | 275 | 292 | 6.2% |
Banquete Junior High School | 186 | 174 | -6.5% |
Barnes Elementary School | 658 | 705 | 7.1% |
Bishop Elementary School | 233 | 221 | -5.2% |
Bishop High School | 517 | 525 | 1.5% |
Bishop Primary School | 235 | 212 | -9.8% |
Browne Middle School | 577 | 602 | 4.3% |
Brundrett Middle School | 115 | 111 | -3.5% |
Calallen East Elementary School | 475 | 467 | -1.7% |
Calallen High School | 1,180 | 1,177 | -0.3% |
Calallen Middle School | 968 | 888 | -8.3% |
Calallen West Intermediate School | 449 | 449 | 0% |
Calallen Wood River Elementary School | 479 | 457 | -4.6% |
Calk-Wilson Elementary School | 693 | 732 | 5.6% |
Carroll High School | 1,851 | 1,870 | 1% |
Club Estates | 369 | 392 | 6.2% |
Coles High School and Educational Center | 145 | 130 | -10.3% |
Collegiate High School | 398 | 397 | -0.3% |
Corpus Christi Montessori School | 138 | 131 | -5.1% |
Cunningham Middle at South Park | 783 | 702 | -10.3% |
Dawson Elementary School | 480 | 517 | 7.7% |
Dr. M. L. Garza-Gonzalez Charter School | 180 | 162 | -10% |
Driscoll Elementary & Middle School | 287 | 281 | -2.1% |
Driscoll Middle School | 661 | 560 | -15.3% |
Early Childhood Development Center | 137 | 127 | -7.3% |
Fannin Elementary School | 361 | 342 | -5.3% |
Faye Webb Elementary School | 711 | 668 | -6% |
Flour Bluff Elementary School | 759 | 731 | -3.7% |
Flour Bluff High School | 1,958 | 1,961 | 0.2% |
Flour Bluff Intermediate School | 837 | 849 | 1.4% |
Flour Bluff Junior High School | 919 | 898 | -2.3% |
Flour Bluff Primary School | 738 | 757 | 2.6% |
Galvan Elementary School | 512 | 565 | 10.4% |
Garcia Elementary School | 548 | 562 | 2.6% |
Gibson Elementary School | 393 | 393 | 0% |
Grant Middle School | 789 | 821 | 4.1% |
Haas Middle School | 646 | 550 | -14.9% |
Hamlin Middle School | 481 | 413 | -14.1% |
Harold T. Branch Academy for Career & Technical Education | 256 | 258 | 0.8% |
Hicks Elementary School | 547 | 557 | 1.8% |
Houston Elementary School | 307 | 329 | 7.2% |
Jones Elementary School | 553 | 543 | -1.8% |
Kaffie Middle School | 762 | 994 | 30.4% |
Kennedy Elementary School | 545 | 560 | 2.8% |
King High School | 1,400 | 1,335 | -4.6% |
Kolda Elementary School | 879 | 920 | 4.7% |
Kostoryz Elementary School | 384 | 388 | 1% |
Lillion E. Luehrs Junior High School | 327 | 306 | -6.4% |
London Elementary School | 346 | 400 | 15.6% |
London High School | 507 | 540 | 6.5% |
London Intermediate School | 332 | 366 | 10.2% |
London Middle School | 393 | 420 | 6.9% |
Los Encinos Ses | 280 | 309 | 10.4% |
Lotspeich Elementary School | 348 | 364 | 4.6% |
Martin Middle School | 441 | 413 | -6.3% |
Mary Helen Berlanga Elementary School | 499 | 546 | 9.4% |
Meadowbrook Elementary School | 333 | 838 | 151.7% |
Menger Elementary School | 273 | 290 | 6.2% |
Mireles Elementary School | 611 | 652 | 6.7% |
Moody High School | 1,382 | 1,316 | -4.8% |
Moore Elementary School | 503 | 511 | 1.6% |
Nueces County JJAEP | 7 | 7 | 0% |
Oak Park Special Emphasis School | 518 | 517 | -0.2% |
Olsen Elementary School | 227 | 232 | 2.2% |
Petronila Elementary School | 98 | 98 | 0% |
Por Vida Academy Corpus Christi | 47 | 77 | 63.8% |
Port Aransas High School | 204 | 184 | -9.8% |
Promesa College Prep West Corpus Christi | 391 | 391 | 0% |
Ray High School | 1,640 | 1,588 | -3.2% |
Richard Milburn Academy Corpus Christi | 249 | 210 | -15.7% |
Robert Driscoll Junior Elementary School | 662 | 664 | 0.3% |
Robstown Early College High School | 741 | 736 | -0.7% |
Roy Miller High School and Metro School of Design | 1,538 | 1,531 | -0.5% |
San Pedro Elementary School | 254 | 246 | -3.1% |
Sanders Elementary School | 313 | 281 | -10.2% |
Schanen Estates Elementary School | 402 | 388 | -3.5% |
School of Science and Technology Corpus Christi | 2,215 | 2,455 | 10.8% |
Seale Junior High School | 521 | 498 | -4.4% |
Seashore Learning Center | 275 | 244 | -11.3% |
Seashore Middle Academy | 189 | 166 | -12.2% |
Shaw Ses | 359 | 610 | 69.9% |
Smith Elementary School | 423 | 440 | 4% |
Student Support Center | 96 | 126 | 31.3% |
Travis Elementary School | 406 | 414 | 2% |
Tuloso-Midway Academic Career Center | 39 | 40 | 2.6% |
Tuloso-Midway High School | 1,062 | 1,069 | 0.7% |
Tuloso-Midway Intermediate School | 890 | 903 | 1.5% |
Tuloso-Midway Middle School | 801 | 825 | 3% |
Tuloso-Midway Primary School | 863 | 799 | -7.4% |
Veterans Memorial High School | 1,949 | 2,008 | 3% |
West Oso High School | 575 | 534 | -7.1% |
West Oso Junior High School | 434 | 421 | -3% |
Windsor Park G/T | 609 | 593 | -2.6% |
Wynn Seale Metropolitan School of Design | 592 | 695 | 17.4% |
Yeager Elementary School | 285 | 274 | -3.9% |
Zavala Elementary School | 430 | 440 | 2.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE