Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that San Patricio County welcomed 13,616 students during the 2021-22 school year. Among them, Asian comprised 0.9% of the student body to be the third least represented ethnicity in the county.
Among the 31 schools in San Patricio County, Gregory-Portland High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 26 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Gregory-Portland High School | 1.9 | 1,362 |
Gregory-Portland Middle School | 1.8 | 1,140 |
Ingleside High School | 0.2 | 628 |
Sinton High School | 0.5 | 626 |
Clark Elementary School | 1.5 | 609 |
Andrews Elementary School | 1 | 591 |
Welder Elementary School | 0.2 | 556 |
East Cliff Elementary School | 4.4 | 541 |
Ingleside Primary School | 0.6 | 497 |
Austin Elementary School | 0.8 | 493 |
Aransas Pass High School | 0.6 | 476 |
H. T. Faulk Elementary School | 0.6 | 467 |
Mathis Elementary School | 0.2 | 454 |
E. Merle Smith Middle School | 0.7 | 445 |
Mathis High School | 0 | 430 |
Gilbert Junior Mircovich Elementary School | 0.7 | 409 |
Sinton Elementary School | 0.5 | 401 |
Woodroe Petty Elementary School | 0 | 394 |
A. C. Blunt Middle School | 0.3 | 368 |
Charlie Marshall Elementary School | 0.5 | 365 |
Mathis Middle School | 0 | 319 |
Leon Taylor Junior High School | 1.3 | 316 |
Taft High School | 0 | 285 |
Odem High School | 0 | 283 |
Mathis Intermediate School | 0.4 | 240 |
Odem Elementary School | 0 | 212 |
Ricardo L. Trevino Junior High School | 0 | 209 |
Odem Junior High School | 0.6 | 174 |
Odem Intermediate School | 0 | 170 |
Blaschke/Sheldon Elementary School | 0 | 150 |
Juvenile Detention Center | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE