This is 18,081 more than the year before.
Nueces County was ranked 18th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Nueces County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Adkins Middle School | 996 | 4.2% |
Agua Dulce Elementary School | 178 | -1.1% |
Agua Dulce High School | 222 | -1.8% |
Allen Elementary School | 211 | -15.6% |
Baker Middle School | 916 | -5.2% |
Banquete Elementary School | 366 | -1.4% |
Banquete High School | 284 | 4.4% |
Banquete Junior High School | 209 | -1.4% |
Barnes Elementary School | 627 | 2.6% |
Bishop Elementary School | 233 | -9% |
Bishop High School | 551 | 0.55% |
Bishop Primary School | 232 | -9% |
Browne Middle School | 586 | 2.3% |
Brundrett Middle School | 126 | 10.5% |
Calallen East Elementary School | 594 | -2.6% |
Calallen High School | 1,172 | -4.8% |
Calallen Middle School | 964 | 0.63% |
Calallen Wood River Elementary School | 590 | 3.7% |
Calk-Wilson Elementary School | 702 | -4.8% |
Carroll High School | 1,562 | 9.5% |
Club Estates | 361 | 0.56% |
Coles High School and Educational Center | 185 | 25.9% |
Collegiate High School | 402 | -3.6% |
Corpus Christi Montessori School | 121 | 4.3% |
Crockett Elementary School | 312 | -11.1% |
Cunningham Middle at South Park | 872 | -13% |
Dawson Elementary School | 476 | -6.3% |
Dr. M. L. Garza-Gonzalez Charter School | 166 | -24.9% |
Driscoll Elementary & Middle School | 277 | -4.2% |
Driscoll Middle School | 661 | -3.5% |
Early Childhood Development Center | 138 | -4.8% |
Evans Ses | 227 | -5.4% |
Fannin Elementary School | 347 | -4.4% |
Faye Webb Elementary School | 668 | -5.3% |
Flour Bluff Elementary School | 736 | -1.5% |
Flour Bluff High School | 1,879 | 0.16% |
Flour Bluff Intermediate School | 794 | -4.2% |
Flour Bluff Junior High School | 937 | 2.1% |
Flour Bluff Primary School | 714 | -4.7% |
Galvan Elementary School | 488 | -7.4% |
Garcia Elementary School | 513 | -9% |
Gibson Elementary School | 363 | -2.4% |
Grant Middle School | 825 | -12.8% |
Haas Middle School | 626 | -5% |
Hamlin Middle School | 506 | -7.7% |
Harold T. Branch Academy for Career & Technical Education | 266 | -5.3% |
Hicks Elementary School | 555 | -1.6% |
Houston Elementary School | 297 | -8.3% |
Jones Elementary School | 496 | -9.3% |
Kaffie Middle School | 722 | -17.9% |
Kennedy Elementary School | 499 | 1% |
King High School | 1,481 | -5.4% |
Kolda Elementary School | 867 | 8.2% |
Kostoryz Elementary School | 353 | -6.9% |
Lillion E. Luehrs Junior High School | 343 | -14.7% |
London Elementary School | 299 | 17.7% |
London High School | 466 | 15.9% |
London Intermediate School | 309 | 5.5% |
London Middle School | 354 | 7% |
Los Encinos Ses | 268 | 2.7% |
Lotspeich Elementary School | 343 | 30.4% |
Martin Middle School | 502 | -11.8% |
Mary Helen Berlanga Elementary School | 491 | -3.9% |
Meadowbrook Elementary School | 317 | -11.2% |
Menger Elementary School | 237 | 4% |
Mireles Elementary School | 600 | -4.6% |
Montclair Elementary School | 300 | 4.9% |
Moody High School | 1,407 | -8% |
Moore Elementary School | 522 | 2.4% |
Nueces County JJAEP | 6 | -40% |
Oak Park Special Emphasis School | 533 | -0.4% |
Olsen Elementary School | 204 | 3% |
Petronila Elementary School | 101 | 6.3% |
Por Vida Academy Corpus Christi | 41 | -14.6% |
Port Aransas High School | 194 | 1.6% |
Promesa College Prep West Corpus Christi | 369 | 2.8% |
Ray High School | 1,690 | -6.7% |
Richard Milburn Academy Corpus Christi | 199 | -21% |
Robert Driscoll Junior Elementary School | 617 | 24.4% |
Robstown Early College High School | 718 | 3% |
Roy Miller High School and Metro School of Design | 1,522 | -1.1% |
Salazar Crossroads Academy | 27 | 0% |
San Pedro Elementary School | 226 | 27.7% |
Sanders Elementary School | 334 | 8.1% |
Schanen Estates Elementary School | 372 | -1.6% |
School of Science and Technology Corpus Christi | 2,052 | 15.9% |
Seale Junior High School | 549 | -8.8% |
Seashore Learning Center | 275 | -5.2% |
Seashore Middle Academy | 220 | 5.3% |
Shaw Ses | 358 | 0% |
Smith Elementary School | 490 | 0.62% |
Student Support Center | 67 | 6600% |
The Landing at Corpus Christi | 11 | 266.7% |
Travis Elementary School | 401 | 7.5% |
Tuloso-Midway High School | 1,065 | -3.2% |
Tuloso-Midway Intermediate School | 830 | -1.8% |
Tuloso-Midway Middle School | 858 | -5.3% |
Tuloso-Midway Primary School | 955 | -0.7% |
Veterans Memorial High School | 2,039 | -2.7% |
West Oso High School | 580 | -1% |
West Oso Junior High School | 484 | 2.5% |
Windsor Park G/T | 585 | -0.5% |
Woodlawn Elementary School | 307 | -15.2% |
Wynn Seale Metropolitan School of Design | 521 | 2.8% |
Yeager Elementary School | 277 | -6.7% |
Zavala Elementary School | 422 | -14.6% |
ORGANIZATIONS IN THIS STORY
Student Support Center• Calallen East Elementary• Woodlawn Elementary• Bishop Primary• Roy Miller High School and Metro School of Design• Agua Dulce High School• Grant Middle• Calallen Middle• Jones Elementary• Seashore Learning Center• Corpus Christi Montessori School• Seashore Middle Academy• Shaw Ses• Bishop High School• Mireles Elementary• Menger Elementary• Kostoryz Elementary• Flour Bluff Elementary• Evans Ses• Early Childhood Development Center• Banquete Elementary• Calallen High School• Port Aransas High School• London Middle• Smith Elementary• Zavala Elementary• Oak Park Special Emphasis School• Travis Elementary School• Tuloso-Midway Intermediate• Haas Middle• Bishop Elementary• Coles High School And Educational Center• Club Estates• Robstown Early College High School• Agua Dulce Elementary School• West Oso High School• Petronila Elementary• Yeager Elementary• Faye Webb Elementary• San Pedro Elementary• Collegiate High School• Baker Middle• King High School• Flour Bluff Pri• Kennedy Elementary• Houston Elementary• Robert Driscoll Junior Elementary• Fannin Elementary• Nueces County JJAEP• Garcia Elementary• Dawson Elementary• Driscoll Elementary & Middle• Hicks Elementary• Cunningham Middle School• Lotspeich Elementary• Allen Elementary• Crockett Elementary• London Elementary• London Intermediate School• Seale Junior High• Montclair Elementary• Mary Helen Berlanga Elementary• Gibson Elementary• Flour Bluff Intermediate• Harold T. Branch Academy for Career & Technical Education• London High School• Dr. M.L. Garza Gonzalez Charter School• Brundrett Middle• Wynn Seale Metropolitan School of Design• Moody High School• Veterans Memorial High School• Schanen Estates Elementary• Moore Elementary• Los Encinos Ses• Martin Middle• Ray High School• West Oso Junior High• Flour Bluff High School• Kolda Elementary• Banquete High School• Tuloso-Midway High School• Lillion E. Luehrs Junior High• Tuloso-Midway Middle• Barnes Elementary• Calk-Wilson Elementary• Kaffie Middle• Adkins Middle• Driscoll Middle• Windsor Park G/T• Banquete Junior High• Calallen Wood River Elementary• Salazar Crossroads Academy• Meadowbrook Elementary• Olsen Elementary• Galvan Elementary• Carroll High School• Hamlin Middle• Flour Bluff Junior High• Sanders Elementary• Tuloso-Midway Primary School• Browne Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.