TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 13,665 students enrolled in San Patricio County schools, 70% were considered economically disadvantaged. This is a 1.5% increase over the previous school year.
San Patricio County enrolled the 47th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Gregory-Portland High School | 711 | 1,362 |
Gregory-Portland Middle School | 657 | 1,140 |
Ingleside High School | 441 | 628 |
Clark Elementary School | 425 | 609 |
Sinton High School | 425 | 626 |
H. T. Faulk Elementary School | 397 | 467 |
Ingleside Primary School | 395 | 497 |
Welder Elementary School | 386 | 556 |
Mathis Elementary School | 379 | 454 |
Andrews Elementary School | 378 | 591 |
Woodroe Petty Elementary School | 358 | 394 |
Austin Elementary School | 346 | 493 |
Aransas Pass High School | 344 | 476 |
Mathis High School | 338 | 430 |
Gilbert Junior Mircovich Elementary School | 327 | 409 |
E. Merle Smith Middle School | 327 | 445 |
Charlie Marshall Elementary School | 284 | 365 |
A. C. Blunt Middle School | 278 | 368 |
Sinton Elementary School | 274 | 401 |
Mathis Middle School | 256 | 319 |
Taft High School | 254 | 285 |
Leon Taylor Junior High School | 235 | 316 |
East Cliff Elementary School | 217 | 541 |
Mathis Intermediate School | 207 | 240 |
Ricardo L. Trevino Junior High School | 186 | 209 |
Odem High School | 186 | 283 |
Odem Elementary School | 146 | 212 |
Odem Intermediate School | 123 | 170 |
Odem Junior High School | 122 | 174 |
Blaschke/Sheldon Elementary School | 112 | 150 |
Coastal Horizons Academy | 49 | 49 |
Juvenile Detention Center | 6 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE