TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 7,463 students enrolled in Jim Wells County schools, 78.8% were considered economically disadvantaged. This is a 16.6% increase over the previous school year.
Jim Wells County enrolled the 63rd highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Alice High School | 1,013 | 1,295 |
Adams Middle School | 856 | 1,014 |
Noonan Elementary School | 490 | 536 |
Dubose Elementary School | 464 | 498 |
Saenz Elementary School | 460 | 502 |
Schallert Elementary School | 414 | 524 |
Premont Ernest High Singleton Early College Academy | 363 | 393 |
Orange Grove High School | 316 | 556 |
Premont Collegiate High School | 307 | 337 |
Orange Grove Primary School | 276 | 448 |
Orange Grove Junior High School | 244 | 402 |
Orange Grove Elementary School | 225 | 367 |
Ben Bolt-Palito Blanco Elementary School | 214 | 262 |
Ben Bolt-Palito Blanco High School | 184 | 235 |
La Gloria Elementary School | 54 | 94 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE