Of all the students welcomed in the 2021-22 school year, 53.1% of them were boys, and 46.9% were girls.
Data also showed that the majority of students were Hispanic, representing 79% of the School of Science and Technology Corpus Christi total enrollment.
Among the 111 schools in Nueces County, Veterans Memorial High School ranked second in enrollment numbers with 2,039 students, while Flour Bluff High School welcomed 1,879 students and ranked third in the 2021-22 school year.
School of Science and Technology Corpus Christi is a part of School of Science and Technology Discovery, which roughly covers schools within Nueces County with its main office in Leon Valley.
In the previous school year, Veterans Memorial High School had the highest number of students among Nueces County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
School of Science and Technology Corpus Christi | Leon Valley | 2,052 |
Veterans Memorial High School | Corpus Christi | 2,039 |
Flour Bluff High School | Corpus Christi | 1,879 |
Ray High School | Corpus Christi | 1,690 |
Carroll High School | Corpus Christi | 1,562 |
Roy Miller High School and Metro School of Design | Corpus Christi | 1,522 |
King High School | Corpus Christi | 1,481 |
Moody High School | Corpus Christi | 1,407 |
Calallen High School | Corpus Christi | 1,172 |
Tuloso-Midway High School | Corpus Christi | 1,065 |
Adkins Middle School | Corpus Christi | 996 |
Calallen Middle School | Corpus Christi | 964 |
Tuloso-Midway Primary School | Corpus Christi | 955 |
Flour Bluff Junior High School | Corpus Christi | 937 |
Baker Middle School | Corpus Christi | 916 |
Cunningham Middle at South Park | Corpus Christi | 872 |
Kolda Elementary School | Corpus Christi | 867 |
Tuloso-Midway Middle School | Corpus Christi | 858 |
Tuloso-Midway Intermediate School | Corpus Christi | 830 |
Grant Middle School | Corpus Christi | 825 |
Flour Bluff Intermediate School | Corpus Christi | 794 |
Flour Bluff Elementary School | Corpus Christi | 736 |
Kaffie Middle School | Corpus Christi | 722 |
Robstown Early College High School | Robstown | 718 |
Flour Bluff Primary School | Corpus Christi | 714 |
Calk-Wilson Elementary School | Corpus Christi | 702 |
Faye Webb Elementary School | Corpus Christi | 668 |
Driscoll Middle School | Corpus Christi | 661 |
Barnes Elementary School | Corpus Christi | 627 |
Haas Middle School | Corpus Christi | 626 |
Robert Driscoll Junior Elementary School | Robstown | 617 |
Mireles Elementary School | Corpus Christi | 600 |
Calallen East Elementary School | Corpus Christi | 594 |
Calallen Wood River Elementary School | Corpus Christi | 590 |
Browne Middle School | Corpus Christi | 586 |
Windsor Park G/T | Corpus Christi | 585 |
West Oso High School | Corpus Christi | 580 |
Hicks Elementary School | Corpus Christi | 555 |
Bishop High School | Bishop | 551 |
Seale Junior High School | Robstown | 549 |
Calallen West Intermediate School | Corpus Christi | 547 |
Oak Park Special Emphasis School | Corpus Christi | 533 |
Moore Elementary School | Corpus Christi | 522 |
Wynn Seale Metropolitan School of Design | Corpus Christi | 521 |
Garcia Elementary School | Corpus Christi | 513 |
Hamlin Middle School | Corpus Christi | 506 |
Martin Middle School | Corpus Christi | 502 |
Kennedy Elementary School | Corpus Christi | 499 |
Jones Elementary School | Corpus Christi | 496 |
Mary Helen Berlanga Elementary School | Corpus Christi | 491 |
Smith Elementary School | Corpus Christi | 490 |
Galvan Elementary School | Corpus Christi | 488 |
Early Childhood Center | Corpus Christi | 485 |
West Oso Junior High School | Corpus Christi | 484 |
Dawson Elementary School | Corpus Christi | 476 |
London High School | Corpus Christi | 466 |
Zavala Elementary School | Corpus Christi | 422 |
West Oso Elementary School | Corpus Christi | 405 |
Collegiate High School | Corpus Christi | 402 |
Travis Elementary School | Corpus Christi | 401 |
Schanen Estates Elementary School | Corpus Christi | 372 |
Promesa College Prep West Corpus Christi | Corpus Christi | 369 |
Banquete Elementary School | Banquete | 366 |
Gibson Elementary School | Corpus Christi | 363 |
Club Estates | Corpus Christi | 361 |
Shaw Ses | Corpus Christi | 358 |
London Middle School | Corpus Christi | 354 |
Kostoryz Elementary School | Corpus Christi | 353 |
Fannin Elementary School | Corpus Christi | 347 |
Lillion E. Luehrs Junior High School | Bishop | 343 |
Lotspeich Elementary School | Robstown | 343 |
Sanders Elementary School | Corpus Christi | 334 |
Meadowbrook Elementary School | Corpus Christi | 317 |
Crockett Elementary School | Corpus Christi | 312 |
London Intermediate School | Corpus Christi | 309 |
Woodlawn Elementary School | Corpus Christi | 307 |
Montclair Elementary School | Corpus Christi | 300 |
London Elementary School | Corpus Christi | 299 |
Houston Elementary School | Corpus Christi | 297 |
Banquete High School | Banquete | 284 |
Driscoll Elementary & Middle School | Driscoll | 277 |
Yeager Elementary School | Corpus Christi | 277 |
Seashore Learning Center | Corpus Christi | 275 |
Los Encinos Ses | Corpus Christi | 268 |
Harold T. Branch Academy for Career & Technical Education | Corpus Christi | 266 |
Menger Elementary School | Corpus Christi | 237 |
Bishop Elementary School | Bishop | 233 |
Bishop Primary School | Bishop | 232 |
Evans Ses | Corpus Christi | 227 |
San Pedro Elementary School | Robstown | 226 |
Agua Dulce High School | Agua Dulce | 222 |
Seashore Middle Academy | Corpus Christi | 220 |
Allen Elementary School | Corpus Christi | 211 |
Banquete Junior High School | Banquete | 209 |
Olsen Elementary School | Port Aransas | 204 |
Richard Milburn Academy Corpus Christi | Corpus Christi | 199 |
Port Aransas High School | Port Aransas | 194 |
Coles High School and Educational Center | Corpus Christi | 185 |
Agua Dulce Elementary School | Agua Dulce | 178 |
Dr. M. L. Garza-Gonzalez Charter School | Corpus Christi | 166 |
Early Childhood Development Center | Corpus Christi | 138 |
Brundrett Middle School | Port Aransas | 126 |
Corpus Christi Montessori School | Corpus Christi | 121 |
Petronila Elementary School | Robstown | 101 |
Student Support Center | Corpus Christi | 67 |
Premier High School - Corpus Christi | Livingston | 59 |
Por Vida Academy Corpus Christi | San Antonio | 41 |
Tuloso-Midway Academic Career Center | Corpus Christi | 41 |
Salazar Crossroads Academy | Robstown | 27 |
The Landing at Corpus Christi | Austin | 11 |
Nueces County JJAEP | Corpus Christi | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE