Of all the students welcomed in the 2021-22 school year, 54.1% of them were boys, and 45.9% were girls.
Data also showed that the majority of students were Hispanic, representing 58.3% of the Gregory-Portland High School total enrollment.
Among the 32 schools in San Patricio County, Gregory-Portland Middle School ranked second in enrollment numbers with 1,140 students, while Ingleside High School welcomed 628 students and ranked third in the 2021-22 school year.
Gregory-Portland High School is a part of Gregory-Portland ISD, which roughly covers schools within San Patricio County with its main office in Portland.
In the previous school year, Gregory-Portland High School also had the highest number of students among San Patricio County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Gregory-Portland High School | Portland | 1,362 |
Gregory-Portland Middle School | Portland | 1,140 |
Ingleside High School | Ingleside | 628 |
Sinton High School | Sinton | 626 |
Clark Elementary School | Portland | 609 |
Andrews Elementary School | Portland | 591 |
Welder Elementary School | Sinton | 556 |
East Cliff Elementary School | Portland | 541 |
Ingleside Primary School | Ingleside | 497 |
Austin Elementary School | Gregory | 493 |
Aransas Pass High School | Aransas Pass | 476 |
H. T. Faulk Elementary School | Aransas Pass | 467 |
Mathis Elementary School | Mathis | 454 |
E. Merle Smith Middle School | Sinton | 445 |
Mathis High School | Mathis | 430 |
Gilbert Junior Mircovich Elementary School | Ingleside | 409 |
Sinton Elementary School | Sinton | 401 |
Woodroe Petty Elementary School | Taft | 394 |
A. C. Blunt Middle School | Aransas Pass | 368 |
Charlie Marshall Elementary School | Aransas Pass | 365 |
Mathis Middle School | Mathis | 319 |
Leon Taylor Junior High School | Ingleside | 316 |
Taft High School | Taft | 285 |
Odem High School | Odem | 283 |
Mathis Intermediate School | Mathis | 240 |
Odem Elementary School | Odem | 212 |
Ricardo L. Trevino Junior High School | Taft | 209 |
Odem Junior High School | Odem | 174 |
Odem Intermediate School | Odem | 170 |
Blaschke/Sheldon Elementary School | Ingleside | 150 |
Coastal Horizons Academy | Stephenville | 49 |
Juvenile Detention Center | Sinton | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE