TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is an 8.1% increase over the previous school year.
Of the 59,190 students enrolled in Nueces County schools, 51.9% of them are considered to be at risk.
Nueces County had the 17th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
School of Science and Technology Corpus Christi | 338 | 2,052 |
Veterans Memorial High School | 801 | 2,039 |
Flour Bluff High School | 854 | 1,879 |
Ray High School | 933 | 1,690 |
Carroll High School | 1,050 | 1,562 |
Roy Miller High School and Metro School of Design | 1,147 | 1,522 |
King High School | 866 | 1,481 |
Moody High School | 954 | 1,407 |
Calallen High School | 576 | 1,172 |
Tuloso-Midway High School | 349 | 1,065 |
Adkins Middle School | 491 | 996 |
Calallen Middle School | 419 | 964 |
Tuloso-Midway Primary School | 219 | 955 |
Flour Bluff Junior High School | 440 | 937 |
Baker Middle School | 444 | 916 |
Cunningham Middle at South Park | 662 | 872 |
Kolda Elementary School | 353 | 867 |
Tuloso-Midway Middle School | 366 | 858 |
Tuloso-Midway Intermediate School | 389 | 830 |
Grant Middle School | 447 | 825 |
Flour Bluff Intermediate School | 416 | 794 |
Flour Bluff Elementary School | 335 | 736 |
Kaffie Middle School | 309 | 722 |
Robstown Early College High School | 478 | 718 |
Flour Bluff Primary School | 428 | 714 |
Calk-Wilson Elementary School | 431 | 702 |
Faye Webb Elementary School | 295 | 668 |
Driscoll Middle School | 520 | 661 |
Barnes Elementary School | 310 | 627 |
Haas Middle School | 431 | 626 |
Robert Driscoll Junior Elementary School | 471 | 617 |
Mireles Elementary School | 246 | 600 |
Calallen East Elementary School | 212 | 594 |
Calallen Wood River Elementary School | 116 | 590 |
Browne Middle School | 410 | 586 |
Windsor Park G/T | 53 | 585 |
West Oso High School | 129 | 580 |
Hicks Elementary School | 376 | 555 |
Bishop High School | 216 | 551 |
Seale Junior High School | 400 | 549 |
Calallen West Intermediate School | 260 | 547 |
Oak Park Special Emphasis School | 388 | 533 |
Moore Elementary School | 333 | 522 |
Wynn Seale Metropolitan School of Design | 311 | 521 |
Garcia Elementary School | 327 | 513 |
Hamlin Middle School | 322 | 506 |
Martin Middle School | 399 | 502 |
Kennedy Elementary School | 288 | 499 |
Jones Elementary School | 218 | 496 |
Mary Helen Berlanga Elementary School | 321 | 491 |
Smith Elementary School | 286 | 490 |
Galvan Elementary School | 278 | 488 |
Early Childhood Center | 220 | 485 |
West Oso Junior High School | 391 | 484 |
Dawson Elementary School | 248 | 476 |
London High School | 113 | 466 |
Zavala Elementary School | 312 | 422 |
West Oso Elementary School | 331 | 405 |
Collegiate High School | 128 | 402 |
Travis Elementary School | 281 | 401 |
Schanen Estates Elementary School | 215 | 372 |
Promesa College Prep West Corpus Christi | 235 | 369 |
Banquete Elementary School | 136 | 366 |
Gibson Elementary School | 262 | 363 |
Club Estates | 200 | 361 |
Shaw Ses | 279 | 358 |
London Middle School | 79 | 354 |
Kostoryz Elementary School | 203 | 353 |
Fannin Elementary School | 217 | 347 |
Lillion E. Luehrs Junior High School | 210 | 343 |
Lotspeich Elementary School | 223 | 343 |
Sanders Elementary School | 204 | 334 |
Meadowbrook Elementary School | 188 | 317 |
Crockett Elementary School | 235 | 312 |
London Intermediate School | 54 | 309 |
Woodlawn Elementary School | 168 | 307 |
Montclair Elementary School | 175 | 300 |
London Elementary School | 30 | 299 |
Houston Elementary School | 190 | 297 |
Banquete High School | 148 | 284 |
Driscoll Elementary & Middle School | 90 | 277 |
Yeager Elementary School | 169 | 277 |
Seashore Learning Center | 66 | 275 |
Los Encinos Ses | 165 | 268 |
Harold T. Branch Academy for Career & Technical Education | 108 | 266 |
Menger Elementary School | 150 | 237 |
Bishop Elementary School | 91 | 233 |
Bishop Primary School | 103 | 232 |
Evans Ses | 156 | 227 |
San Pedro Elementary School | 143 | 226 |
Agua Dulce High School | 74 | 222 |
Seashore Middle Academy | 56 | 220 |
Allen Elementary School | 156 | 211 |
Banquete Junior High School | 115 | 209 |
Olsen Elementary School | 36 | 204 |
Richard Milburn Academy Corpus Christi | 199 | 199 |
Port Aransas High School | 40 | 194 |
Coles High School and Educational Center | 185 | 185 |
Agua Dulce Elementary School | 49 | 178 |
Dr. M. L. Garza-Gonzalez Charter School | 151 | 166 |
Early Childhood Development Center | 83 | 138 |
Brundrett Middle School | 39 | 126 |
Corpus Christi Montessori School | 25 | 121 |
Petronila Elementary School | 49 | 101 |
Student Support Center | 65 | 67 |
Tuloso-Midway Academic Career Center | 4 | 41 |
Por Vida Academy Corpus Christi | 41 | 41 |
Salazar Crossroads Academy | 27 | 27 |
The Landing at Corpus Christi | 11 | 11 |
Nueces County JJAEP | 6 | 6 |
Nueces County JJAEP | 1 | 1 |
West Oso ISD JJAEP | 1 | 1 |
Nueces County JJAEP | 1 | 1 |
Nueces County JJAEP | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE