TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is an 8.4% increase over the previous school year.
Of the 13,665 students enrolled in San Patricio County schools, 49.3% of them are considered to be at risk.
San Patricio County had the 54th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Gregory-Portland High School | 596 | 1,362 |
Gregory-Portland Middle School | 492 | 1,140 |
Ingleside High School | 253 | 628 |
Sinton High School | 295 | 626 |
Clark Elementary School | 275 | 609 |
Andrews Elementary School | 287 | 591 |
Welder Elementary School | 272 | 556 |
East Cliff Elementary School | 235 | 541 |
Ingleside Primary School | 313 | 497 |
Austin Elementary School | 259 | 493 |
Aransas Pass High School | 264 | 476 |
H. T. Faulk Elementary School | 93 | 467 |
Mathis Elementary School | 148 | 454 |
E. Merle Smith Middle School | 326 | 445 |
Mathis High School | 222 | 430 |
Gilbert Junior Mircovich Elementary School | 243 | 409 |
Sinton Elementary School | 210 | 401 |
Woodroe Petty Elementary School | 286 | 394 |
A. C. Blunt Middle School | 150 | 368 |
Charlie Marshall Elementary School | 200 | 365 |
Mathis Middle School | 175 | 319 |
Leon Taylor Junior High School | 174 | 316 |
Taft High School | 192 | 285 |
Odem High School | 99 | 283 |
Mathis Intermediate School | 171 | 240 |
Odem Elementary School | 29 | 212 |
Ricardo L. Trevino Junior High School | 159 | 209 |
Odem Junior High School | 111 | 174 |
Odem Intermediate School | 79 | 170 |
Blaschke/Sheldon Elementary School | 80 | 150 |
Coastal Horizons Academy | 49 | 49 |
Juvenile Detention Center | 6 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE