Of the 59,245 students attending Nueces County County schools, 75.9% were Hispanic. White students were the second largest ethnicity, making up 17.8% of Nueces County County students.
In the previous school year, Hispanic students still were the most common group in Nueces County County, representing 76% of the student body.
Windsor Park G/T had the most even distribution of races among the county schools, including 50.6% Hispanic students, 27.4% white students, 15.4% Asian students, 3.8% Black students, 2.6% Multi-racial students, 0.2% American Indian students, and 0.2% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 1.5% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Adkins Middle School | Hispanic | 71.7% | 996 |
Agua Dulce Elementary School | Hispanic | 79.2% | 178 |
Agua Dulce High School | Hispanic | 70.7% | 222 |
Allen Elementary School | Hispanic | 95.7% | 211 |
Baker Middle School | Hispanic | 76.1% | 916 |
Banquete Elementary School | Hispanic | 82.5% | 366 |
Banquete High School | Hispanic | 83.8% | 284 |
Banquete Junior High School | Hispanic | 87.1% | 209 |
Barnes Elementary School | Hispanic | 67.3% | 627 |
Bishop Elementary School | Hispanic | 86.3% | 233 |
Bishop High School | Hispanic | 85.8% | 551 |
Bishop Primary School | Hispanic | 87.1% | 232 |
Browne Middle School | Hispanic | 80.2% | 586 |
Brundrett Middle School | white | 73.8% | 126 |
Calallen East Elementary School | Hispanic | 73.7% | 594 |
Calallen High School | Hispanic | 63.4% | 1,172 |
Calallen Middle School | Hispanic | 63.2% | 964 |
Calallen West Intermediate School | Hispanic | 67.5% | 547 |
Calallen Wood River Elementary School | Hispanic | 56.3% | 590 |
Calk-Wilson Elementary School | Hispanic | 85% | 702 |
Carroll High School | Hispanic | 78.2% | 1,562 |
Club Estates | Hispanic | 79.5% | 361 |
Coles High School and Educational Center | Hispanic | 90.3% | 185 |
Collegiate High School | Hispanic | 76.4% | 402 |
Corpus Christi Montessori School | Hispanic | 71.1% | 121 |
Crockett Elementary School | Hispanic | 93.6% | 312 |
Cunningham Middle at South Park | Hispanic | 90.3% | 872 |
Dawson Elementary School | Hispanic | 78.8% | 476 |
Dr. M. L. Garza-Gonzalez Charter School | Hispanic | 91% | 166 |
Driscoll Elementary & Middle School | Hispanic | 92.8% | 277 |
Driscoll Middle School | Hispanic | 87% | 661 |
Early Childhood Center | Hispanic | 54.4% | 485 |
Early Childhood Development Center | Hispanic | 87% | 138 |
Evans Ses | Hispanic | 89% | 227 |
Fannin Elementary School | Hispanic | 93.9% | 347 |
Faye Webb Elementary School | Hispanic | 69.9% | 668 |
Flour Bluff Elementary School | Hispanic | 50% | 736 |
Flour Bluff High School | Hispanic | 45.4% | 1,879 |
Flour Bluff Intermediate School | Hispanic | 46.5% | 794 |
Flour Bluff Junior High School | Hispanic | 47.8% | 937 |
Flour Bluff Primary School | Hispanic | 47.5% | 714 |
Galvan Elementary School | Hispanic | 91% | 488 |
Garcia Elementary School | Hispanic | 95.7% | 513 |
Gibson Elementary School | Hispanic | 84.3% | 363 |
Grant Middle School | Hispanic | 80.6% | 825 |
Haas Middle School | Hispanic | 80.2% | 626 |
Hamlin Middle School | Hispanic | 84.8% | 506 |
Harold T. Branch Academy for Career & Technical Education | Hispanic | 80.8% | 266 |
Hicks Elementary School | Hispanic | 91.4% | 555 |
Houston Elementary School | Hispanic | 96% | 297 |
Jones Elementary School | Hispanic | 73.6% | 496 |
Kaffie Middle School | Hispanic | 66.8% | 722 |
Kennedy Elementary School | Hispanic | 87.4% | 499 |
King High School | Hispanic | 75.2% | 1,481 |
Kolda Elementary School | Hispanic | 64.8% | 867 |
Kostoryz Elementary School | Hispanic | 87.5% | 353 |
Lillion E. Luehrs Junior High School | Hispanic | 87.5% | 343 |
London Elementary School | Hispanic | 48.5% | 299 |
London High School | Hispanic | 48.7% | 466 |
London Intermediate School | Hispanic | 52.4% | 309 |
London Middle School | Hispanic | 56.8% | 354 |
Los Encinos Ses | Hispanic | 97.4% | 268 |
Lotspeich Elementary School | Hispanic | 98% | 343 |
Martin Middle School | Hispanic | 91.6% | 502 |
Mary Helen Berlanga Elementary School | Hispanic | 93.7% | 491 |
Meadowbrook Elementary School | Hispanic | 86.1% | 317 |
Menger Elementary School | Hispanic | 84.8% | 237 |
Mireles Elementary School | Hispanic | 66.3% | 600 |
Montclair Elementary School | Hispanic | 81% | 300 |
Moody High School | Hispanic | 88.8% | 1,407 |
Moore Elementary School | Hispanic | 84.7% | 522 |
Nueces County JJAEP | Hispanic | 83.3% | 6 |
Oak Park Special Emphasis School | Hispanic | 88.6% | 533 |
Olsen Elementary School | white | 72.5% | 204 |
Petronila Elementary School | Hispanic | 80.2% | 101 |
Por Vida Academy Corpus Christi | Hispanic | 87.8% | 41 |
Port Aransas High School | white | 77.8% | 194 |
Premier High School - Corpus Christi | Hispanic | 86.4% | 59 |
Promesa College Prep West Corpus Christi | Hispanic | 92.7% | 369 |
Ray High School | Hispanic | 78.8% | 1,690 |
Richard Milburn Academy Corpus Christi | Hispanic | 80.9% | 199 |
Robert Driscoll Junior Elementary School | Hispanic | 95.1% | 617 |
Robstown Early College High School | Hispanic | 98.1% | 718 |
Roy Miller High School and Metro School of Design | Hispanic | 85.7% | 1,522 |
Salazar Crossroads Academy | Hispanic | 96.3% | 27 |
San Pedro Elementary School | Hispanic | 99.1% | 226 |
Sanders Elementary School | Hispanic | 82.6% | 334 |
Schanen Estates Elementary School | Hispanic | 83.1% | 372 |
School of Science and Technology Corpus Christi | Hispanic | 79% | 2,052 |
Seale Junior High School | Hispanic | 97.1% | 549 |
Seashore Learning Center | white | 78.9% | 275 |
Seashore Middle Academy | white | 71.4% | 220 |
Shaw Ses | Hispanic | 94.4% | 358 |
Smith Elementary School | Hispanic | 82.9% | 490 |
Student Support Center | Hispanic | 82.1% | 67 |
The Landing at Corpus Christi | Hispanic | 63.6% | 11 |
Travis Elementary School | Hispanic | 87% | 401 |
Tuloso-Midway Academic Career Center | Hispanic | 82.9% | 41 |
Tuloso-Midway High School | Hispanic | 82.8% | 1,065 |
Tuloso-Midway Intermediate School | Hispanic | 81.1% | 830 |
Tuloso-Midway Middle School | Hispanic | 80.9% | 858 |
Tuloso-Midway Primary School | Hispanic | 82.8% | 955 |
Veterans Memorial High School | Hispanic | 66.6% | 2,039 |
West Oso Elementary School | Hispanic | 87.4% | 405 |
West Oso High School | Hispanic | 89% | 580 |
West Oso Junior High School | Hispanic | 87% | 484 |
Windsor Park G/T | Hispanic | 50.6% | 585 |
Woodlawn Elementary School | Hispanic | 79.2% | 307 |
Wynn Seale Metropolitan School of Design | Hispanic | 86.4% | 521 |
Yeager Elementary School | Hispanic | 83.8% | 277 |
Zavala Elementary School | Hispanic | 95% | 422 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE