Of the 13,665 students attending San Patricio County County schools, 68.5% were Hispanic. White students were the second largest ethnicity, making up 27.5% of San Patricio County County students.
In the previous school year, Hispanic students still were the most common group in San Patricio County County, representing 68.6% of the student body.
East Cliff Elementary School had the most even distribution of races among the county schools, including 48.4% white students, 43.1% Hispanic students, 4.4% Asian students, 2.6% Multi-racial students, 0.9% Black students, 0.4% American Indian students, and 0.2% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 1.3% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A. C. Blunt Middle School | Hispanic | 58.7% | 368 |
Andrews Elementary School | Hispanic | 66.3% | 591 |
Aransas Pass High School | Hispanic | 62.8% | 476 |
Austin Elementary School | Hispanic | 69.6% | 493 |
Blaschke/Sheldon Elementary School | Hispanic | 54% | 150 |
Charlie Marshall Elementary School | Hispanic | 65.2% | 365 |
Clark Elementary School | Hispanic | 63.9% | 609 |
Coastal Horizons Academy | Hispanic | 67.3% | 49 |
E. Merle Smith Middle School | Hispanic | 81.8% | 445 |
East Cliff Elementary School | white | 48.4% | 541 |
Gilbert Junior Mircovich Elementary School | Hispanic | 50.6% | 409 |
Gregory-Portland High School | Hispanic | 58.3% | 1,362 |
Gregory-Portland Middle School | Hispanic | 58.6% | 1,140 |
H. T. Faulk Elementary School | Hispanic | 66.4% | 467 |
Ingleside High School | Hispanic | 53.3% | 628 |
Ingleside Primary School | Hispanic | 50.9% | 497 |
Juvenile Detention Center | Hispanic | 83.3% | 6 |
Leon Taylor Junior High School | Hispanic | 48.7% | 316 |
Mathis Elementary School | Hispanic | 86.3% | 454 |
Mathis High School | Hispanic | 93.7% | 430 |
Mathis Intermediate School | Hispanic | 81.7% | 240 |
Mathis Middle School | Hispanic | 86.2% | 319 |
Odem Elementary School | Hispanic | 88.2% | 212 |
Odem High School | Hispanic | 83.7% | 283 |
Odem Intermediate School | Hispanic | 82.4% | 170 |
Odem Junior High School | Hispanic | 83.9% | 174 |
Ricardo L. Trevino Junior High School | Hispanic | 89% | 209 |
Sinton Elementary School | Hispanic | 82.8% | 401 |
Sinton High School | Hispanic | 79.4% | 626 |
Taft High School | Hispanic | 86% | 285 |
Welder Elementary School | Hispanic | 82% | 556 |
Woodroe Petty Elementary School | Hispanic | 91.1% | 394 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE