Of the 7,463 students attending Jim Wells County County schools, 85.5% were Hispanic. White students were the second largest ethnicity, making up 13.4% of Jim Wells County County students.
In the previous school year, Hispanic students still were the most common group in Jim Wells County County, representing 85.3% of the student body.
Schallert Elementary School had the most diverse student body in Jim Wells County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 14.4% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Adams Middle School | Hispanic | 93.8% | 1,014 |
Alice High School | Hispanic | 94.2% | 1,295 |
Ben Bolt-Palito Blanco Elementary School | Hispanic | 93.9% | 262 |
Ben Bolt-Palito Blanco High School | Hispanic | 93.6% | 235 |
Dubose Elementary School | Hispanic | 92% | 498 |
La Gloria Elementary School | Hispanic | 94.7% | 94 |
Noonan Elementary School | Hispanic | 92% | 536 |
Orange Grove Elementary School | Hispanic | 58% | 367 |
Orange Grove High School | Hispanic | 62.8% | 556 |
Orange Grove Junior High School | Hispanic | 59.7% | 402 |
Orange Grove Primary School | Hispanic | 64.5% | 448 |
Premont Collegiate High School | Hispanic | 95.8% | 337 |
Premont Ernest High Singleton Early College Academy | Hispanic | 98.5% | 393 |
Saenz Elementary School | Hispanic | 95.8% | 502 |
Schallert Elementary School | Hispanic | 80.5% | 524 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE