Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 59,672 students enrolled in Nueces County schools, 67.7% were considered economically disadvantaged. This is a 0.3% increase over the previous school year.
Nueces County enrolled the 14th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
School of Science and Technology Corpus Christi | 1,550 | 2,215 |
Roy Miller High School and Metro School of Design | 1,361 | 1,538 |
Carroll High School | 1,255 | 1,851 |
Moody High School | 1,156 | 1,382 |
Ray High School | 1,138 | 1,640 |
King High School | 888 | 1,400 |
Flour Bluff High School | 793 | 1,958 |
Cunningham Middle at South Park | 730 | 783 |
Veterans Memorial High School | 695 | 1,949 |
Robstown Early College High School | 664 | 741 |
Tuloso-Midway Primary School | 638 | 863 |
Driscoll Middle School | 627 | 661 |
Tuloso-Midway High School | 608 | 1,062 |
Robert Driscoll Junior Elementary School | 604 | 662 |
Calallen High School | 603 | 1,180 |
Calk-Wilson Elementary School | 585 | 693 |
Tuloso-Midway Intermediate School | 585 | 890 |
Haas Middle School | 574 | 646 |
Baker Middle School | 573 | 880 |
Kennedy Elementary School | 525 | 545 |
Hicks Elementary School | 517 | 547 |
Calallen Middle School | 515 | 968 |
Tuloso-Midway Middle School | 515 | 801 |
Garcia Elementary School | 513 | 548 |
West Oso High School | 503 | 575 |
Oak Park Special Emphasis School | 499 | 518 |
Browne Middle School | 483 | 577 |
Seale Junior High School | 467 | 521 |
Grant Middle School | 462 | 789 |
Adkins Middle School | 457 | 956 |
Mary Helen Berlanga Elementary School | 457 | 499 |
Moore Elementary School | 452 | 503 |
Wynn Seale Metropolitan School of Design | 441 | 592 |
Flour Bluff Intermediate School | 431 | 837 |
Flour Bluff Junior High School | 424 | 919 |
Zavala Elementary School | 420 | 430 |
Martin Middle School | 413 | 441 |
Galvan Elementary School | 413 | 512 |
Flour Bluff Primary School | 410 | 738 |
Hamlin Middle School | 407 | 481 |
Flour Bluff Elementary School | 402 | 759 |
Travis Elementary School | 399 | 406 |
Gibson Elementary School | 380 | 393 |
Faye Webb Elementary School | 370 | 711 |
Barnes Elementary School | 365 | 658 |
West Oso Junior High School | 362 | 434 |
Kaffie Middle School | 353 | 762 |
Calallen East Elementary School | 352 | 475 |
West Oso Elementary School | 351 | 373 |
Schanen Estates Elementary School | 350 | 402 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE