Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 13,550 students enrolled in San Patricio County schools, 65.1% were considered economically disadvantaged. This is a 7.8% decrease from the previous school year.
San Patricio County enrolled the 49th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Gregory-Portland High School | 658 | 1,464 |
Gregory-Portland Middle School | 537 | 1,124 |
Welder Elementary School | 426 | 574 |
Sinton High School | 410 | 610 |
Andrews Elementary School | 408 | 636 |
Ingleside Primary School | 375 | 495 |
Clark Elementary School | 367 | 596 |
Mathis Elementary School | 360 | 409 |
H. T. Faulk Elementary School | 359 | 483 |
Ingleside High School | 354 | 633 |
Mathis High School | 354 | 434 |
Woodroe Petty Elementary School | 349 | 381 |
Austin Elementary School | 338 | 537 |
Gilbert Junior Mircovich Elementary School | 331 | 448 |
E. Merle Smith Middle School | 308 | 428 |
Sinton Elementary School | 297 | 449 |
Mathis Intermediate School | 279 | 323 |
Mathis Middle School | 273 | 319 |
Charlie Marshall Elementary School | 260 | 373 |
Aransas Pass High School | 257 | 457 |
A. C. Blunt Middle School | 248 | 387 |
East Cliff Elementary School | 223 | 580 |
Taft High School | 194 | 242 |
Ricardo L. Trevino Junior High School | 180 | 199 |
Odem High School | 175 | 279 |
Odem Elementary School | 166 | 233 |
Odem Intermediate School | 141 | 197 |
Odem Junior High School | 126 | 188 |
Coastal Horizons Academy | 62 | 62 |
Juvenile Detention Center | 10 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE