Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 7,597 students enrolled in Jim Wells County schools, 78.8% were considered economically disadvantaged. This is a 1.8% increase over the previous school year.
Jim Wells County enrolled the 64th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Alice High School | 993 | 1,290 |
Adams Middle School | 867 | 1,029 |
Noonan Elementary School | 513 | 572 |
Dubose Elementary School | 487 | 536 |
Saenz Elementary School | 468 | 533 |
Schallert Elementary School | 417 | 546 |
Premont Ernest High Singleton Early College Academy | 341 | 379 |
Orange Grove High School | 335 | 558 |
Premont Collegiate High School | 318 | 361 |
Orange Grove Primary School | 282 | 443 |
Orange Grove Junior High School | 247 | 396 |
Orange Grove Elementary School | 242 | 358 |
Ben Bolt-Palito Blanco Elementary School | 225 | 266 |
Ben Bolt-Palito Blanco High School | 179 | 228 |
La Gloria Elementary School | 74 | 102 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE