This is a 2.6% increase over the previous school year.
Of the 56,152 students enrolled in Nueces County schools, 5.2% of them were considered to be gifted and talented.
Nueces County enrolled the 24th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Adkins Middle School | 0 | 956 |
Agua Dulce Elementary School | 2 | 171 |
Agua Dulce High School | 7 | 237 |
Allen Elementary School | 0 | 219 |
Baker Middle School | 263 | 880 |
Banquete Elementary School | 8 | 382 |
Banquete High School | 27 | 275 |
Banquete Junior High School | 10 | 186 |
Barnes Elementary School | 0 | 658 |
Bishop Elementary School | 4 | 233 |
Bishop High School | 30 | 517 |
Browne Middle School | 0 | 577 |
Brundrett Middle School | 4 | 115 |
Calallen East Elementary School | 7 | 475 |
Calallen High School | 91 | 1,180 |
Calallen Middle School | 66 | 968 |
Calallen West Intermediate School | 34 | 449 |
Calallen Wood River Elementary School | 15 | 479 |
Calk-Wilson Elementary School | 0 | 693 |
Carroll High School | 0 | 1,851 |
Club Estates | 0 | 369 |
Coles High School and Educational Center | 0 | 145 |
Collegiate High School | 0 | 398 |
Corpus Christi Montessori School | 0 | 138 |
Crockett Elementary School | 0 | 302 |
Dawson Elementary School | 0 | 480 |
Dr. M. L. Garza-Gonzalez Charter School | 0 | 180 |
Driscoll Elementary & Middle School | 5 | 287 |
Driscoll Middle School | 0 | 661 |
Early Childhood Development Center | 0 | 137 |
Evans Ses | 0 | 220 |
Fannin Elementary School | 0 | 361 |
Faye Webb Elementary School | 0 | 711 |
Flour Bluff Elementary School | 76 | 759 |
Flour Bluff High School | 288 | 1,958 |
Flour Bluff Intermediate School | 142 | 837 |
Flour Bluff Junior High School | 159 | 919 |
Flour Bluff Primary School | 34 | 738 |
Galvan Elementary School | 0 | 512 |
Garcia Elementary School | 0 | 548 |
Gibson Elementary School | 0 | 393 |
Grant Middle School | 0 | 789 |
Haas Middle School | 0 | 646 |
Hamlin Middle School | 0 | 481 |
Harold T. Branch Academy for Career & Technical Education | 0 | 256 |
Hicks Elementary School | 0 | 547 |
Houston Elementary School | 0 | 307 |
Jones Elementary School | 0 | 553 |
Kaffie Middle School | 0 | 762 |
Kennedy Elementary School | 22 | 545 |
King High School | 0 | 1,400 |
Kolda Elementary School | 0 | 879 |
Kostoryz Elementary School | 0 | 384 |
Lillion E. Luehrs Junior High School | 19 | 327 |
London Elementary School | 10 | 346 |
London High School | 51 | 507 |
London Intermediate School | 32 | 332 |
London Middle School | 39 | 393 |
Los Encinos Ses | 0 | 280 |
Lotspeich Elementary School | 19 | 348 |
Martin Middle School | 0 | 441 |
Mary Helen Berlanga Elementary School | 0 | 499 |
Meadowbrook Elementary School | 0 | 333 |
Menger Elementary School | 0 | 273 |
Mireles Elementary School | 0 | 611 |
Montclair Elementary School | 0 | 323 |
Moody High School | 0 | 1,382 |
Moore Elementary School | 0 | 503 |
Oak Park Special Emphasis School | 0 | 518 |
Olsen Elementary School | 10 | 227 |
Petronila Elementary School | 0 | 98 |
Port Aransas High School | 30 | 204 |
Ray High School | 218 | 1,640 |
Robert Driscoll Junior Elementary School | 35 | 662 |
Robstown Early College High School | 92 | 741 |
Roy Miller High School and Metro School of Design | 0 | 1,538 |
Salazar Crossroads Academy | 0 | 17 |
San Pedro Elementary School | 12 | 254 |
Sanders Elementary School | 0 | 313 |
Schanen Estates Elementary School | 0 | 402 |
Seale Junior High School | 62 | 521 |
Seashore Learning Center | 22 | 275 |
Seashore Middle Academy | 15 | 189 |
Shaw Ses | 0 | 359 |
Smith Elementary School | 0 | 423 |
Student Support Center | 0 | 96 |
Travis Elementary School | 0 | 406 |
Tuloso-Midway Academic Career Center | 0 | 39 |
Tuloso-Midway Intermediate School | 58 | 890 |
Tuloso-Midway Middle School | 63 | 801 |
Tuloso-Midway Primary School | 23 | 863 |
Veterans Memorial High School | 0 | 1,949 |
West Oso High School | 49 | 575 |
West Oso Junior High School | 34 | 434 |
Windsor Park G/T | 609 | 609 |
Woodlawn Elementary School | 0 | 317 |
Wynn Seale Metropolitan School of Design | 0 | 592 |
Yeager Elementary School | 0 | 285 |
Zavala Elementary School | 0 | 430 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE