Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
This is 3,558 more than the year before.
Nueces County was ranked 18th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Nueces County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Adkins Middle School | 956 | -4% |
Agua Dulce Elementary School | 171 | -3.9% |
Agua Dulce High School | 237 | 6.8% |
Allen Elementary School | 219 | 3.8% |
Baker Middle School | 880 | -3.9% |
Banquete Elementary School | 382 | 4.4% |
Banquete High School | 275 | -3.2% |
Banquete Junior High School | 186 | -11% |
Barnes Elementary School | 658 | 4.9% |
Bishop Elementary School | 233 | 0% |
Bishop High School | 517 | -6.2% |
Bishop Primary School | 235 | 1.3% |
Browne Middle School | 577 | -1.5% |
Brundrett Middle School | 115 | -8.7% |
Calallen East Elementary School | 475 | -20% |
Calallen High School | 1,180 | 0.7% |
Calallen Middle School | 968 | 0.4% |
Calallen Wood River Elementary School | 479 | -18.8% |
Calk-Wilson Elementary School | 693 | -1.3% |
Carroll High School | 1,851 | 18.5% |
Club Estates | 369 | 2.2% |
Coles High School and Educational Center | 145 | -21.6% |
Collegiate High School | 398 | -1% |
Corpus Christi Montessori School | 138 | 14% |
Crockett Elementary School | 302 | -3.2% |
Cunningham Middle at South Park | 783 | -10.2% |
Dawson Elementary School | 480 | 0.8% |
Dr. M. L. Garza-Gonzalez Charter School | 180 | 8.4% |
Driscoll Elementary & Middle School | 287 | 3.6% |
Driscoll Middle School | 661 | 0% |
Early Childhood Development Center | 137 | -0.7% |
Evans Ses | 220 | -3.1% |
Fannin Elementary School | 361 | 4% |
Faye Webb Elementary School | 711 | 6.4% |
Flour Bluff Elementary School | 759 | 3.1% |
Flour Bluff High School | 1,958 | 4.2% |
Flour Bluff Intermediate School | 837 | 5.4% |
Flour Bluff Junior High School | 919 | -1.9% |
Flour Bluff Primary School | 738 | 3.4% |
Galvan Elementary School | 512 | 4.9% |
Garcia Elementary School | 548 | 6.8% |
Gibson Elementary School | 393 | 8.3% |
Grant Middle School | 789 | -4.4% |
Haas Middle School | 646 | 3.2% |
Hamlin Middle School | 481 | -4.9% |
Harold T. Branch Academy for Career & Technical Education | 256 | -3.8% |
Hicks Elementary School | 547 | -1.4% |
Houston Elementary School | 307 | 3.4% |
Jones Elementary School | 553 | 11.5% |
Kaffie Middle School | 762 | 5.5% |
Kennedy Elementary School | 545 | 9.2% |
King High School | 1,400 | -5.5% |
Kolda Elementary School | 879 | 1.4% |
Kostoryz Elementary School | 384 | 8.8% |
Lillion E. Luehrs Junior High School | 327 | -4.7% |
London Elementary School | 346 | 15.7% |
London High School | 507 | 8.8% |
London Intermediate School | 332 | 7.4% |
London Middle School | 393 | 11% |
Los Encinos Ses | 280 | 4.5% |
Lotspeich Elementary School | 348 | 1.5% |
Martin Middle School | 441 | -12.2% |
Mary Helen Berlanga Elementary School | 499 | 1.6% |
Meadowbrook Elementary School | 333 | 5% |
Menger Elementary School | 273 | 15.2% |
Mireles Elementary School | 611 | 1.8% |
Montclair Elementary School | 323 | 7.7% |
Moody High School | 1,382 | -1.8% |
Moore Elementary School | 503 | -3.6% |
Nueces County JJAEP | 7 | 16.7% |
Oak Park Special Emphasis School | 518 | -2.8% |
Olsen Elementary School | 227 | 11.3% |
Petronila Elementary School | 98 | -3% |
Por Vida Academy Corpus Christi | 47 | 14.6% |
Port Aransas High School | 204 | 5.2% |
Promesa College Prep West Corpus Christi | 391 | 6% |
Ray High School | 1,640 | -3% |
Richard Milburn Academy Corpus Christi | 249 | 25.1% |
Robert Driscoll Junior Elementary School | 662 | 7.3% |
Robstown Early College High School | 741 | 3.2% |
Roy Miller High School and Metro School of Design | 1,538 | 1.1% |
Salazar Crossroads Academy | 17 | -37% |
San Pedro Elementary School | 254 | 12.4% |
Sanders Elementary School | 313 | -6.3% |
Schanen Estates Elementary School | 402 | 8.1% |
School of Science and Technology Corpus Christi | 2,215 | 7.9% |
Seale Junior High School | 521 | -5.1% |
Seashore Learning Center | 275 | 0% |
Seashore Middle Academy | 189 | -14.1% |
Shaw Ses | 359 | 0.3% |
Smith Elementary School | 423 | -13.7% |
Student Support Center | 96 | 43.3% |
The Landing at Corpus Christi | 15 | 36.4% |
Travis Elementary School | 406 | 1.2% |
Tuloso-Midway High School | 1,062 | -0.3% |
Tuloso-Midway Intermediate School | 890 | 7.2% |
Tuloso-Midway Middle School | 801 | -6.6% |
Tuloso-Midway Primary School | 863 | -9.6% |
Veterans Memorial High School | 1,949 | -4.4% |
West Oso High School | 575 | -0.9% |
West Oso Junior High School | 434 | -10.3% |
Windsor Park G/T | 609 | 4.1% |
Woodlawn Elementary School | 317 | 3.3% |
Wynn Seale Metropolitan School of Design | 592 | 13.6% |
Yeager Elementary School | 285 | 2.9% |
Zavala Elementary School | 430 | 1.9% |
ORGANIZATIONS IN THIS STORY
Student Support Center• Calallen East Elementary• Woodlawn Elementary• Bishop Primary• Roy Miller High School and Metro School of Design• Agua Dulce High School• Grant Middle• Calallen Middle• Jones Elementary• Seashore Learning Center• Corpus Christi Montessori School• Seashore Middle Academy• Shaw Ses• Bishop High School• Magee Elementary• Mireles Elementary• Menger Elementary• Kostoryz Elementary• Flour Bluff Elementary• Evans Ses• Early Childhood Development Center• Banquete Elementary• Calallen High School• London Middle• Por Vida Academy Corpus Christi• Smith Elementary• Zavala Elementary• Oak Park Special Emphasis School• Travis Elementary School• Tuloso-Midway Intermediate• Haas Middle• Bishop Elementary• Coles High School And Educational Center• Club Estates• Agua Dulce Elementary School• West Oso High School• Petronila Elementary• Yeager Elementary• Faye Webb Elementary• Collegiate High School• Richard Milburn Academy Corpus Christi• Baker Middle• King High School• Flour Bluff Pri• Kennedy Elementary• Houston Elementary• Fannin Elementary• Tuloso-Midway Academic Career Center• Nueces County JJAEP• Garcia Elementary• Dawson Elementary• Driscoll Elementary & Middle• Hicks Elementary• Cunningham Middle School• Allen Elementary• Crockett Elementary• London Intermediate School• Montclair Elementary• Mary Helen Berlanga Elementary• Gibson Elementary• Flour Bluff Intermediate• Harold T. Branch Academy for Career & Technical Education• London High School• Dr. M.L. Garza Gonzalez Charter School• Wynn Seale Metropolitan School of Design• Moody High School• Veterans Memorial High School• Schanen Estates Elementary• Moore Elementary• Los Encinos Ses• Martin Middle• Ray High School• West Oso Junior High• Flour Bluff High School• School of Science and Technology Corpus Christi• The Landing at Corpus Christi• Kolda Elementary• Banquete High School• Tuloso-Midway High School• Lillion E. Luehrs Junior High• Tuloso-Midway Middle• Barnes Elementary• Calk-Wilson Elementary• Premier High School - Corpus Christi• Kaffie Middle• Adkins Middle• Driscoll Middle• Windsor Park G/T• Banquete Junior High• Promesa College Prep West Corpus Christi• Calallen Wood River Elementary• Meadowbrook Elementary• Galvan Elementary• Carroll High School• Hamlin Middle• Flour Bluff Junior High• Sanders Elementary• Tuloso-Midway Primary School• Browne Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.