Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 13,550 students attending San Patricio County schools, 70.1% were Hispanic. White students were the second largest ethnicity, making up 25.9% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in San Patricio County, comprising 68.5% of the student body.
Gregory-Portland Middle School had the most even distribution of races among the county schools, which included 55.9% Hispanic students, 37.6% white students, 2.5% Asian students, 2% multiracial students, 1.5% Black students, 0.4% American Indian students, and 0.2% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county dropped 0.8% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A. C. Blunt Middle School | Hispanic | 65.6% | 387 |
Andrews Elementary School | Hispanic | 70.8% | 636 |
Aransas Pass High School | Hispanic | 67% | 457 |
Austin Elementary School | Hispanic | 69.1% | 537 |
Charlie Marshall Elementary School | Hispanic | 65.1% | 373 |
Clark Elementary School | Hispanic | 66.1% | 596 |
Coastal Horizons Academy | Hispanic | 71% | 62 |
E. Merle Smith Middle School | Hispanic | 81.5% | 428 |
East Cliff Elementary School | Hispanic | 45.9% | 580 |
Gilbert Junior Mircovich Elementary School | Hispanic | 53.6% | 448 |
Gregory-Portland High School | Hispanic | 60% | 1,464 |
Gregory-Portland Middle School | Hispanic | 55.9% | 1,124 |
H. T. Faulk Elementary School | Hispanic | 69.2% | 483 |
Ingleside High School | Hispanic | 52.8% | 633 |
Ingleside Primary School | Hispanic | 55.8% | 495 |
Juvenile Detention Center | Hispanic | 70% | 10 |
Mathis Elementary School | Hispanic | 89.7% | 409 |
Mathis High School | Hispanic | 93.5% | 434 |
Mathis Intermediate School | Hispanic | 79.6% | 323 |
Mathis Middle School | Hispanic | 82.4% | 319 |
Odem Elementary School | Hispanic | 86.7% | 233 |
Odem High School | Hispanic | 81.7% | 279 |
Odem Intermediate School | Hispanic | 85.3% | 197 |
Odem Junior High School | Hispanic | 85.6% | 188 |
Ricardo L. Trevino Junior High School | Hispanic | 91% | 199 |
Sinton Elementary School | Hispanic | 80% | 449 |
Sinton High School | Hispanic | 78.5% | 610 |
Taft High School | Hispanic | 84.3% | 242 |
Welder Elementary School | Hispanic | 85.9% | 574 |
Woodroe Petty Elementary School | Hispanic | 92.4% | 381 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE