Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Jim Wells County welcomed 6,965 students during the 2021-22 school year. Among them, Hispanic comprised 85% of the student body to be the most represented ethnicity in the county.
Among the 14 schools in Jim Wells County, Alice High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,220 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Alice High School | 94.2 | 1,295 |
Adams Middle School | 93.8 | 1,014 |
Orange Grove High School | 62.8 | 556 |
Noonan Elementary School | 92 | 536 |
Schallert Elementary School | 80.5 | 524 |
Saenz Elementary School | 95.8 | 502 |
Orange Grove Primary School | 64.5 | 448 |
Orange Grove Junior High School | 59.7 | 402 |
Premont Ernest High Singleton Early College Academy | 98.5 | 393 |
Orange Grove Elementary School | 58 | 367 |
Premont Collegiate High School | 95.8 | 337 |
Ben Bolt-Palito Blanco Elementary School | 93.9 | 262 |
Ben Bolt-Palito Blanco High School | 93.6 | 235 |
La Gloria Elementary School | 94.7 | 94 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE