Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that San Patricio County welcomed 13,616 students during the 2021-22 school year. Among them, American Indian comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 31 schools in San Patricio County, Gregory-Portland High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of six students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Gregory-Portland High School | 0.4 | 1,362 |
Gregory-Portland Middle School | 0.2 | 1,140 |
Ingleside High School | 0.6 | 628 |
Sinton High School | 0.3 | 626 |
Clark Elementary School | 0.5 | 609 |
Andrews Elementary School | 0.2 | 591 |
Welder Elementary School | 0.5 | 556 |
East Cliff Elementary School | 0.4 | 541 |
Ingleside Primary School | 0.2 | 497 |
Austin Elementary School | 0.2 | 493 |
Aransas Pass High School | 0.2 | 476 |
H. T. Faulk Elementary School | 0 | 467 |
Mathis Elementary School | 0 | 454 |
E. Merle Smith Middle School | 0 | 445 |
Mathis High School | 0.2 | 430 |
Gilbert Junior Mircovich Elementary School | 0.2 | 409 |
Sinton Elementary School | 0 | 401 |
Woodroe Petty Elementary School | 0.3 | 394 |
A. C. Blunt Middle School | 0.5 | 368 |
Charlie Marshall Elementary School | 0 | 365 |
Mathis Middle School | 0 | 319 |
Leon Taylor Junior High School | 0.6 | 316 |
Taft High School | 0.4 | 285 |
Odem High School | 0 | 283 |
Mathis Intermediate School | 0 | 240 |
Odem Elementary School | 0 | 212 |
Ricardo L. Trevino Junior High School | 0 | 209 |
Odem Junior High School | 0 | 174 |
Odem Intermediate School | 0 | 170 |
Blaschke/Sheldon Elementary School | 0 | 150 |
Juvenile Detention Center | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE