Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Jim Wells County welcomed 7,597 students during the 2022-23 school year. Among them, Hispanic comprised 85.1% of the student body to be the most represented ethnicity in the county.
Among the 15 schools in Jim Wells County, Alice High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,203 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Alice High School | 93.3 | 1,290 |
Adams Middle School | 93.7 | 1,029 |
Noonan Elementary School | 92.1 | 572 |
Orange Grove High School | 63.3 | 558 |
Schallert Elementary School | 83.2 | 546 |
Dubose Elementary School | 90.5 | 536 |
Saenz Elementary School | 94.4 | 533 |
Orange Grove Primary School | 61.4 | 443 |
Orange Grove Junior High School | 58.3 | 396 |
Premont Ernest High Singleton Early College Academy | 98.2 | 379 |
Premont Collegiate High School | 95 | 361 |
Orange Grove Elementary School | 62 | 358 |
Ben Bolt-Palito Blanco Elementary School | 87.2 | 266 |
Ben Bolt-Palito Blanco High School | 91.2 | 228 |
La Gloria Elementary School | 94.1 | 102 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE