Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Nueces County welcomed 59,672 students during the 2022-23 school year. Among them, Black students comprised 2.8% of the student body to be the third most represented ethnicity in the county.
Among the 113 schools in Nueces County, Carroll High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 91 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
School of Science and Technology Corpus Christi | 3.7 | 2,215 |
Flour Bluff High School | 2.3 | 1,958 |
Veterans Memorial High School | 3.6 | 1,949 |
Carroll High School | 4.9 | 1,851 |
Ray High School | 2.2 | 1,640 |
Roy Miller High School and Metro School of Design | 5.3 | 1,538 |
King High School | 3.9 | 1,400 |
Moody High School | 2.9 | 1,382 |
Calallen High School | 0.9 | 1,180 |
Tuloso-Midway High School | 0.7 | 1,062 |
Calallen Middle School | 1.9 | 968 |
Adkins Middle School | 3.2 | 956 |
Flour Bluff Junior High School | 2.1 | 919 |
Tuloso-Midway Intermediate School | 0.4 | 890 |
Baker Middle School | 2.7 | 880 |
Kolda Elementary School | 2.8 | 879 |
Tuloso-Midway Primary School | 1.5 | 863 |
Flour Bluff Intermediate School | 2.4 | 837 |
Tuloso-Midway Middle School | 1.4 | 801 |
Grant Middle School | 3.9 | 789 |
Cunningham Middle at South Park | 4.3 | 783 |
Kaffie Middle School | 5 | 762 |
Flour Bluff Elementary School | 1.8 | 759 |
Robstown Early College High School | 0.4 | 741 |
Flour Bluff Primary School | 1.1 | 738 |
Faye Webb Elementary School | 4.9 | 711 |
Calk-Wilson Elementary School | 2.3 | 693 |
Robert Driscoll Junior Elementary School | 0.2 | 662 |
Driscoll Middle School | 4.7 | 661 |
Barnes Elementary School | 2.1 | 658 |
Haas Middle School | 3.3 | 646 |
Mireles Elementary School | 2.1 | 611 |
Windsor Park G/T | 3.3 | 609 |
Wynn Seale Metropolitan School of Design | 4.2 | 592 |
Browne Middle School | 4.5 | 577 |
West Oso High School | 9.7 | 575 |
Jones Elementary School | 1.8 | 553 |
Garcia Elementary School | 2 | 548 |
Hicks Elementary School | 2 | 547 |
Kennedy Elementary School | 9.7 | 545 |
Seale Junior High School | 0.6 | 521 |
Early Childhood Center | 3.1 | 519 |
Oak Park Special Emphasis School | 5.8 | 518 |
Bishop High School | 0.4 | 517 |
Galvan Elementary School | 1.8 | 512 |
London High School | 1 | 507 |
Moore Elementary School | 4.2 | 503 |
Mary Helen Berlanga Elementary School | 1 | 499 |
Hamlin Middle School | 1.9 | 481 |
Dawson Elementary School | 4 | 480 |
Calallen Wood River Elementary School | 0.8 | 479 |
Calallen East Elementary School | 2.1 | 475 |
Calallen West Intermediate School | 0.2 | 449 |
Martin Middle School | 2 | 441 |
West Oso Junior High School | 11.8 | 434 |
Zavala Elementary School | 1.4 | 430 |
Smith Elementary School | 4.5 | 423 |
Travis Elementary School | 4.9 | 406 |
Schanen Estates Elementary School | 3.2 | 402 |
Collegiate High School | 1.5 | 398 |
London Middle School | 0.8 | 393 |
Gibson Elementary School | 6.4 | 393 |
Promesa College Prep West Corpus Christi | 1.5 | 391 |
Kostoryz Elementary School | 4.2 | 384 |
Banquete Elementary School | 0 | 382 |
West Oso Elementary School | 6.7 | 373 |
Club Estates | 1.1 | 369 |
Fannin Elementary School | 1.4 | 361 |
Shaw Ses | 1.7 | 359 |
Lotspeich Elementary School | 0 | 348 |
London Elementary School | 0.9 | 346 |
Meadowbrook Elementary School | 2.7 | 333 |
London Intermediate School | 1.2 | 332 |
Lillion E. Luehrs Junior High School | 1.2 | 327 |
Montclair Elementary School | 1.9 | 323 |
Woodlawn Elementary School | 3.8 | 317 |
Sanders Elementary School | 5.8 | 313 |
Houston Elementary School | 4.2 | 307 |
Crockett Elementary School | 1.7 | 302 |
Driscoll Elementary & Middle School | 0 | 287 |
Yeager Elementary School | 0.7 | 285 |
Los Encinos Ses | 0.4 | 280 |
Seashore Learning Center | 0.7 | 275 |
Banquete High School | 0.7 | 275 |
Menger Elementary School | 2.6 | 273 |
Harold T. Branch Academy for Career & Technical Education | 2 | 256 |
San Pedro Elementary School | 0 | 254 |
Richard Milburn Academy Corpus Christi | 1.2 | 249 |
Agua Dulce High School | 0.4 | 237 |
Bishop Primary School | 0.9 | 235 |
Bishop Elementary School | 1.3 | 233 |
Olsen Elementary School | 0.4 | 227 |
Evans Ses | 4.5 | 220 |
Allen Elementary School | 0.9 | 219 |
Port Aransas High School | 0 | 204 |
Seashore Middle Academy | 0 | 189 |
Banquete Junior High School | 0 | 186 |
Dr. M. L. Garza-Gonzalez Charter School | 6.1 | 180 |
Agua Dulce Elementary School | 1.2 | 171 |
Coles High School and Educational Center | 2.1 | 145 |
Corpus Christi Montessori School | 3.6 | 138 |
Early Childhood Development Center | 0.7 | 137 |
Brundrett Middle School | 1.7 | 115 |
Premier High School - Corpus Christi | 3.8 | 104 |
Petronila Elementary School | 0 | 98 |
Student Support Center | 4.2 | 96 |
Por Vida Academy Corpus Christi | 0 | 47 |
Tuloso-Midway Academic Career Center | 0 | 39 |
Salazar Crossroads Academy | 0 | 17 |
The Landing at Corpus Christi | 6.7 | 15 |
Nueces County JJAEP | 14.3 | 7 |
West Oso ISD JJAEP | 50 | 2 |
Nueces County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE