Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that San Patricio County welcomed 13,550 students during the 2022-23 school year. Among them, Black students comprised 1.1% of the student body to be the fourth least represented ethnicity in the county.
Among the 30 schools in San Patricio County, Gregory-Portland High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 19 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Gregory-Portland High School | 1.3 | 1,464 |
Gregory-Portland Middle School | 1.5 | 1,124 |
Andrews Elementary School | 1.6 | 636 |
Ingleside High School | 0.9 | 633 |
Sinton High School | 1 | 610 |
Clark Elementary School | 1.5 | 596 |
East Cliff Elementary School | 0 | 580 |
Welder Elementary School | 0.5 | 574 |
Austin Elementary School | 1.3 | 537 |
Ingleside Primary School | 1.4 | 495 |
H. T. Faulk Elementary School | 1.4 | 483 |
Aransas Pass High School | 1.3 | 457 |
Sinton Elementary School | 0.7 | 449 |
Gilbert Junior Mircovich Elementary School | 1.6 | 448 |
Mathis High School | 0.9 | 434 |
E. Merle Smith Middle School | 2.1 | 428 |
Mathis Elementary School | 0.7 | 409 |
A. C. Blunt Middle School | 2.1 | 387 |
Woodroe Petty Elementary School | 0.5 | 381 |
Charlie Marshall Elementary School | 1.6 | 373 |
Mathis Intermediate School | 0.9 | 323 |
Mathis Middle School | 0 | 319 |
Odem High School | 0.7 | 279 |
Taft High School | 0.4 | 242 |
Odem Elementary School | 0 | 233 |
Ricardo L. Trevino Junior High School | 1 | 199 |
Odem Intermediate School | 0 | 197 |
Odem Junior High School | 0.5 | 188 |
Coastal Horizons Academy | 6.5 | 62 |
Juvenile Detention Center | 20 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE