Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 7,509 students attending Jim Wells County schools, 85.6% were Hispanic. White students were the second largest ethnicity, making up 13.3% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Jim Wells County, comprising 85.1% of the student body.
Dubose Elementary School and Schallert Elementary School had the most diverse student body in Jim Wells County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
When compared to the previous school year, total public school enrollment in the county dropped 1.2%.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Adams Middle School | Hispanic | 90.3% | 966 |
Alice High School | Hispanic | 93.8% | 1,362 |
Ben Bolt-Palito Blanco Elementary School | Hispanic | 88.5% | 260 |
Ben Bolt-Palito Blanco High School | Hispanic | 90.8% | 195 |
Dubose Elementary School | Hispanic | 91.8% | 525 |
La Gloria Elementary School | Hispanic | 93.9% | 114 |
Noonan Elementary School | Hispanic | 92.3% | 542 |
Orange Grove Elementary School | Hispanic | 64.2% | 386 |
Orange Grove High School | Hispanic | 63.4% | 517 |
Orange Grove Junior High School | Hispanic | 57.3% | 379 |
Orange Grove Primary School | Hispanic | 64.5% | 425 |
Premont Collegiate High School | Hispanic | 96.4% | 359 |
Premont Ernest High Singleton Early College Academy | Hispanic | 97.4% | 388 |
Saenz Elementary School | Hispanic | 94.5% | 528 |
Schallert Elementary School | Hispanic | 86.9% | 563 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE