Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 59,278 students attending Nueces County schools, 76.8% were Hispanic. White students were the second largest ethnicity, making up 16.8% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Nueces County, comprising 76.3% of the student body.
Kolda Elementary School had the most even distribution of races among the schools in the county, which included 66.8% Hispanic students, 19.9% white students, 6% Asian students, 3.7% multiracial students, 3% Black students, 0.3% American Indian students, and 0.2% Pacific Islander students.
When compared to the previous school year, total public school enrollment in the county dropped 0.7%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Adkins Middle School | Hispanic | 74.6% | 634 |
Agua Dulce Elementary School | Hispanic | 81.7% | 169 |
Agua Dulce High School | Hispanic | 69.4% | 222 |
Allen Elementary School | Hispanic | 92% | 313 |
Baker Middle School | Hispanic | 76.3% | 947 |
Banquete Elementary School | Hispanic | 85.1% | 355 |
Banquete High School | Hispanic | 80.8% | 292 |
Banquete Junior High School | Hispanic | 88.5% | 174 |
Barnes Elementary School | Hispanic | 69.5% | 705 |
Bishop Elementary School | Hispanic | 83.7% | 221 |
Bishop High School | Hispanic | 85.1% | 525 |
Bishop Primary School | Hispanic | 84.9% | 212 |
Browne Middle School | Hispanic | 86.4% | 602 |
Brundrett Middle School | White | 74.8% | 111 |
Calallen East Elementary School | Hispanic | 74.3% | 467 |
Calallen High School | Hispanic | 63.7% | 1,177 |
Calallen Middle School | Hispanic | 67% | 888 |
Calallen West Intermediate School | Hispanic | 57.7% | 449 |
Calallen Wood River Elementary School | Hispanic | 61.1% | 457 |
Calk-Wilson Elementary School | Hispanic | 84.3% | 732 |
Carroll High School | Hispanic | 80.6% | 1,870 |
Club Estates | Hispanic | 79.6% | 392 |
Coles High School and Educational Center | Hispanic | 86.2% | 130 |
Collegiate High School | Hispanic | 79.1% | 397 |
Corpus Christi Montessori School | Hispanic | 69.5% | 131 |
Cunningham Middle at South Park | Hispanic | 94.9% | 702 |
Dawson Elementary School | Hispanic | 81.2% | 517 |
Dr. M. L. Garza-Gonzalez Charter School | Hispanic | 90.1% | 162 |
Driscoll Elementary & Middle School | Hispanic | 94% | 281 |
Driscoll Middle School | Hispanic | 89.1% | 560 |
Early Childhood Center | Hispanic | 55.1% | 463 |
Early Childhood Development Center | Hispanic | 70.1% | 127 |
Fannin Elementary School | Hispanic | 93.6% | 342 |
Faye Webb Elementary School | Hispanic | 71.4% | 668 |
Flour Bluff Elementary School | Hispanic | 49.2% | 731 |
Flour Bluff High School | Hispanic | 45.8% | 1,961 |
Flour Bluff Intermediate School | Hispanic | 50.8% | 849 |
Flour Bluff Junior High School | Hispanic | 51.3% | 898 |
Flour Bluff Primary School | Hispanic | 54.8% | 757 |
Galvan Elementary School | Hispanic | 93.1% | 565 |
Garcia Elementary School | Hispanic | 94.5% | 562 |
Gibson Elementary School | Hispanic | 85.8% | 393 |
Grant Middle School | Hispanic | 82.2% | 821 |
Haas Middle School | Hispanic | 84.5% | 550 |
Hamlin Middle School | Hispanic | 89.3% | 413 |
Harold T. Branch Academy for Career & Technical Education | Hispanic | 84.5% | 258 |
Hicks Elementary School | Hispanic | 91.2% | 557 |
Houston Elementary School | Hispanic | 91.2% | 329 |
Jones Elementary School | Hispanic | 74.6% | 543 |
Kaffie Middle School | Hispanic | 69.3% | 994 |
Kennedy Elementary School | Hispanic | 85% | 560 |
King High School | Hispanic | 76.7% | 1,335 |
Kolda Elementary School | Hispanic | 66.8% | 920 |
Kostoryz Elementary School | Hispanic | 86.1% | 388 |
Lillion E. Luehrs Junior High School | Hispanic | 86.3% | 306 |
London Elementary School | Hispanic | 53% | 400 |
London High School | Hispanic | 55.4% | 540 |
London Intermediate School | Hispanic | 56.8% | 366 |
London Middle School | Hispanic | 57.6% | 420 |
Los Encinos Ses | Hispanic | 97.4% | 309 |
Lotspeich Elementary School | Hispanic | 98.9% | 364 |
Martin Middle School | Hispanic | 98.1% | 413 |
Mary Helen Berlanga Elementary School | Hispanic | 92.9% | 546 |
Meadowbrook Elementary School | Hispanic | 82.8% | 838 |
Menger Elementary School | Hispanic | 83.8% | 290 |
Mireles Elementary School | Hispanic | 67.8% | 652 |
Moody High School | Hispanic | 90.7% | 1,316 |
Moore Elementary School | Hispanic | 85.5% | 511 |
Nueces County JJAEP | Hispanic | 50% | 2 |
Nueces County JJAEP | Hispanic | 33.3% | 6 |
Nueces County JJAEP | Hispanic | 71.4% | 7 |
Oak Park Special Emphasis School | Hispanic | 84.9% | 517 |
Olsen Elementary School | White | 72.4% | 232 |
Petronila Elementary School | Hispanic | 76.5% | 98 |
Por Vida Academy Corpus Christi | Hispanic | 83.1% | 77 |
Port Aransas High School | White | 81% | 184 |
Premier High School - Corpus Christi | Hispanic | 83.9% | 124 |
Promesa College Prep West Corpus Christi | Hispanic | 93.4% | 391 |
Ray High School | Hispanic | 82% | 1,588 |
Richard Milburn Academy Corpus Christi | Hispanic | 83.3% | 210 |
Robert Driscoll Junior Elementary School | Hispanic | 96.2% | 664 |
Robstown Early College High School | Hispanic | 97.8% | 736 |
Roy Miller High School and Metro School of Design | Hispanic | 86.3% | 1,531 |
San Pedro Elementary School | Hispanic | 99.2% | 246 |
Sanders Elementary School | Hispanic | 85.8% | 281 |
Schanen Estates Elementary School | Hispanic | 84.5% | 388 |
School of Science and Technology Corpus Christi | Hispanic | 79.4% | 2,455 |
Seale Junior High School | Hispanic | 95.4% | 498 |
Seashore Learning Center | White | 76.2% | 244 |
Seashore Middle Academy | White | 77.1% | 166 |
Shaw Ses | Hispanic | 94.9% | 610 |
Smith Elementary School | Hispanic | 82.7% | 440 |
Student Support Center | Hispanic | 84.9% | 126 |
Travis Elementary School | Hispanic | 89.6% | 414 |
Tuloso-Midway Academic Career Center | Hispanic | 87.5% | 40 |
Tuloso-Midway High School | Hispanic | 80.8% | 1,069 |
Tuloso-Midway Intermediate School | Hispanic | 83.5% | 903 |
Tuloso-Midway Middle School | Hispanic | 80.1% | 825 |
Tuloso-Midway Primary School | Hispanic | 84.7% | 799 |
Veterans Memorial High School | Hispanic | 66.5% | 2,008 |
West Oso Elementary School | Hispanic | 90.5% | 391 |
West Oso High School | Hispanic | 88% | 534 |
West Oso ISD JJAEP | Hispanic | 50% | 2 |
West Oso Junior High School | Hispanic | 87.9% | 421 |
Windsor Park G/T | Hispanic | 47.4% | 593 |
Wynn Seale Metropolitan School of Design | Hispanic | 86.8% | 695 |
Yeager Elementary School | Hispanic | 88% | 274 |
Zavala Elementary School | Hispanic | 93.9% | 440 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE