Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 13,543 students attending San Patricio County schools, 70% were Hispanic. White students were the second largest ethnicity, making up 26.1% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in San Patricio County, comprising 70.1% of the student body.
Gregory-Portland High School, Gregory-Portland Middle School and Andrews Elementary School had the most diverse student body in San Patricio County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
When compared to the previous school year, total public school enrollment in the county dropped 0.1%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A. C. Blunt Middle School | Hispanic | 67.5% | 388 |
Andrews Elementary School | Hispanic | 70.4% | 597 |
Aransas Pass High School | Hispanic | 65.7% | 449 |
Austin Elementary School | Hispanic | 69.4% | 520 |
Charlie Marshall Elementary School | Hispanic | 65.2% | 399 |
Clark Elementary School | Hispanic | 67.5% | 649 |
Coastal Horizons Academy | Hispanic | 66.7% | 63 |
E. Merle Smith Middle School | Hispanic | 82% | 384 |
East Cliff Elementary School | Hispanic | 49% | 592 |
Gilbert Junior Mircovich Elementary School | Hispanic | 57% | 444 |
Gregory-Portland High School | Hispanic | 59.7% | 1,500 |
Gregory-Portland Middle School | Hispanic | 58.2% | 1,105 |
H. T. Faulk Elementary School | Hispanic | 64.2% | 495 |
Ingleside High School | Hispanic | 52.3% | 595 |
Ingleside Primary School | Hispanic | 59.1% | 528 |
Juvenile Detention Center | Hispanic | 81.8% | 11 |
Mathis Elementary School | Hispanic | 89.8% | 394 |
Mathis High School | Hispanic | 88.4% | 405 |
Mathis Intermediate School | Hispanic | 83.2% | 303 |
Mathis Middle School | Hispanic | 82.6% | 345 |
Odem Elementary School | Hispanic | 85.4% | 246 |
Odem High School | Hispanic | 80.7% | 274 |
Odem Intermediate School | Hispanic | 84.2% | 196 |
Odem Junior High School | Hispanic | 80.7% | 197 |
Ricardo L. Trevino Junior High School | Hispanic | 89.5% | 191 |
Sinton Elementary School | Hispanic | 82.3% | 470 |
Sinton High School | Hispanic | 80.7% | 601 |
Taft High School | Hispanic | 84.1% | 258 |
Welder Elementary School | Hispanic | 86.2% | 557 |
Woodroe Petty Elementary School | Hispanic | 79.3% | 387 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE